Zambia vs Kenya, 8th Match
2
Kenya Quadrangular Cup 2024·t20
Details
Date | Time | Match Day |
---|---|---|
July 2, 2024 | 11:30 am | Tuesday |
Venue
Venue |
---|
Sikh Union Club Ground, Nairobi |
Zambia Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Zambia | 153 | 8 | 20 |
Kenya Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Kenya | 154 | 4 | 16.5 |
Kenya Inning 1
154/4(16.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzeel Sheikh c maroof kadiaya b james zimba | 17 | 11 | 1 | 1 | 154.55 |
c maroof kadiaya b james zimba | |||||
Shem Ngoche b james zimba | 28 | 12 | 5 | 1 | 233.33 |
b james zimba | |||||
Rakep Patel c maroof kadiaya b javid patel | 10 | 7 | 2 | 0 | 142.86 |
c maroof kadiaya b javid patel | |||||
Nelson Odhiambo b soyeb pendi | 28 | 19 | 3 | 0 | 147.37 |
b soyeb pendi | |||||
Sukhdeep Singh not out | 32 | 31 | 3 | 0 | 103.23 |
not out | |||||
Jasraj Kundi not out | 34 | 21 | 2 | 2 | 161.9 |
not out | |||||
Extras | 5 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Tapson Nyirongo | 1 | 0 | 14 | 0 | 0 | 1 | 14 |
Robert Lungu | 2.5 | 0 | 36 | 0 | 0 | 1 | 12.7 |
James Zimba | 4 | 0 | 34 | 2 | 0 | 0 | 8.5 |
Javid Patel | 4 | 0 | 30 | 1 | 0 | 0 | 7.5 |
Salman Katerjan | 3 | 0 | 20 | 0 | 0 | 0 | 6.7 |
Soyeb Pendi | 2 | 0 | 18 | 1 | 0 | 1 | 9 |
Zambia Inning 1
153/8(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zakir Patel lbw b bundi | 17 | 14 | 4 | 0 | 121.43 |
lbw b bundi | |||||
Mohammad Bhaidu b bundi | 62 | 44 | 6 | 4 | 140.91 |
b bundi | |||||
Robert Lungu run out | 17 | 17 | 1 | 1 | 100 |
run out | |||||
Mustafa Lulat retd hurt | 31 | 18 | 2 | 2 | 172.22 |
retd hurt | |||||
Javid Patel b vishil patel | 1 | 2 | 0 | 0 | 50 |
b vishil patel | |||||
Maroof Kadiaya lbw b vishil patel | 0 | 2 | 0 | 0 | 0 |
lbw b vishil patel | |||||
Isaac Mwaba lbw b vishil patel | 4 | 6 | 0 | 0 | 66.67 |
lbw b vishil patel | |||||
James Zimba b vishil patel | 0 | 2 | 0 | 0 | 0 |
b vishil patel | |||||
Tapson Nyirongo not out | 9 | 6 | 1 | 0 | 150 |
not out | |||||
Salman Katerjan c sukhdeep singh b francis mutua | 1 | 7 | 0 | 0 | 14.29 |
c sukhdeep singh b francis mutua | |||||
Soyeb Pendi not out | 5 | 3 | 1 | 0 | 166.67 |
not out | |||||
Extras | 6 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Francis Mutua | 3 | 0 | 28 | 1 | 1 | 2 | 9.3 |
Gerard Mwendwa | 4 | 0 | 22 | 0 | 0 | 2 | 5.5 |
Emmanuel Bundi | 3 | 0 | 22 | 2 | 0 | 0 | 7.3 |
Vraj Patel | 3 | 0 | 35 | 0 | 0 | 0 | 11.7 |
Jasraj Kundi | 2 | 0 | 5 | 0 | 0 | 0 | 2.5 |
Vishil Patel | 4 | 0 | 21 | 4 | 0 | 1 | 5.2 |
Shem Ngoche | 1 | 0 | 20 | 0 | 0 | 0 | 20 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)