Jersey vs Guernsey, 3rd T20I
1
Jersey tour of Guernsey, 2024·t20
Details
Date | Time | Match Day |
---|---|---|
June 23, 2024 | 3:00 pm | Sunday |
Venue
Venue |
---|
King George V Sports Ground, Castel |
Jersey Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Jersey | 148 | 8 | 20 |
Guernsey Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Guernsey | 149 | 6 | 19.1 |
Guernsey Inning 1
149/6(19.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Fitchet c jonty jenner b scott simpson | 18 | 12 | 4 | 0 | 150 |
c jonty jenner b scott simpson | |||||
Adam Martel b scott simpson | 20 | 14 | 2 | 2 | 142.86 |
b scott simpson | |||||
Tom Nightingale c daniel birrell b benjamin ward | 61 | 36 | 6 | 3 | 169.44 |
c daniel birrell b benjamin ward | |||||
Matthew Stokes c nick greenwood b benjamin ward | 10 | 11 | 1 | 0 | 90.91 |
c nick greenwood b benjamin ward | |||||
Isaac Damarell st jack kemp b toby britton | 23 | 22 | 1 | 0 | 104.55 |
st jack kemp b toby britton | |||||
Oliver Nightingale c charlie brennan b toby britton | 6 | 6 | 0 | 0 | 100 |
c charlie brennan b toby britton | |||||
Martin Bradley not out | 6 | 10 | 0 | 0 | 60 |
not out | |||||
Ben Ferbrache not out | 1 | 4 | 0 | 0 | 25 |
not out | |||||
Extras | 4 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Daniel Birrell | 3.1 | 0 | 30 | 0 | 0 | 0 | 9.5 |
Scott Simpson | 4 | 0 | 29 | 2 | 0 | 1 | 7.2 |
Nick Greenwood | 3 | 0 | 17 | 0 | 0 | 0 | 5.7 |
Benjamin Ward | 4 | 0 | 41 | 2 | 0 | 0 | 10.2 |
Toby Britton | 4 | 0 | 21 | 2 | 0 | 1 | 5.2 |
Harrison Carlyon | 1 | 0 | 10 | 0 | 0 | 1 | 10 |
Jersey Inning 1
148/8(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Charlie Brennan c and b dane mullen | 2 | 3 | 0 | 0 | 66.67 |
c and b dane mullen | |||||
Nick Greenwood st isaac damarell b adam martel | 22 | 22 | 2 | 0 | 100 |
st isaac damarell b adam martel | |||||
Jonty Jenner lbw b martin bradley | 26 | 17 | 2 | 2 | 152.94 |
lbw b martin bradley | |||||
Josh Lawrenson c ben ferbrache b martin bradley | 22 | 20 | 2 | 0 | 110 |
c ben ferbrache b martin bradley | |||||
Harrison Carlyon c oliver nightingale b martin bradley | 4 | 6 | 0 | 0 | 66.67 |
c oliver nightingale b martin bradley | |||||
Zak Tribe not out | 43 | 27 | 3 | 1 | 159.26 |
not out | |||||
Benjamin Ward c oliver nightingale b charlie forshaw | 13 | 10 | 1 | 0 | 130 |
c oliver nightingale b charlie forshaw | |||||
Jack Kemp c dane mullen b charlie forshaw | 1 | 2 | 0 | 0 | 50 |
c dane mullen b charlie forshaw | |||||
Daniel Birrell c tom nightingale b charlie forshaw | 3 | 4 | 0 | 0 | 75 |
c tom nightingale b charlie forshaw | |||||
Scott Simpson not out | 8 | 9 | 1 | 0 | 88.89 |
not out | |||||
Extras | 4 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Dane Mullen | 4 | 0 | 27 | 1 | 0 | 0 | 6.8 |
Luke Bichard | 4 | 0 | 39 | 0 | 0 | 1 | 9.8 |
Martin Bradley | 4 | 0 | 22 | 3 | 0 | 1 | 5.5 |
Charlie Forshaw | 3 | 0 | 17 | 3 | 0 | 0 | 5.7 |
Adam Martel | 3 | 0 | 32 | 1 | 0 | 1 | 10.7 |
Matthew Stokes | 2 | 0 | 10 | 0 | 0 | 0 | 5 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)