Denmark vs Jersey, 3rd T20I
1
Jersey tour of Denmark, 2024·t20
Details
Date | Time | Match Day |
---|---|---|
June 16, 2024 | 2:00 pm | Sunday |
Venue
Venue |
---|
Svanholm Park, Brondby |
Jersey Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Jersey | 198 | 7 | 20 |
Denmark Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Denmark | 102 | 10 | 18.3 |
Denmark Inning 1
102/10(18.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Taranjit Bharaj c jake dunford b benjamin ward | 33 | 29 | 4 | 0 | 113.79 |
c jake dunford b benjamin ward | |||||
Hamid Shah c julius sumerauer b scott simpson | 3 | 7 | 0 | 0 | 42.86 |
c julius sumerauer b scott simpson | |||||
Abdul Hashmi c jonty jenner b charles perchard | 0 | 5 | 0 | 0 | 0 |
c jonty jenner b charles perchard | |||||
Surya Anand c jonty jenner b benjamin ward | 16 | 26 | 0 | 0 | 61.54 |
c jonty jenner b benjamin ward | |||||
Shangeev Thanikaithasan b benjamin ward | 0 | 1 | 0 | 0 | 0 |
b benjamin ward | |||||
Jonas Henriksen c nick greenwood b scott simpson | 12 | 13 | 1 | 0 | 92.31 |
c nick greenwood b scott simpson | |||||
Nicolaj Laegsgaard not out | 26 | 16 | 0 | 2 | 162.5 |
not out | |||||
Delawar Khan c asa tribe b scott simpson | 0 | 1 | 0 | 0 | 0 |
c asa tribe b scott simpson | |||||
Abdullah Mahmood c zak tribe b scott simpson | 1 | 5 | 0 | 0 | 20 |
c zak tribe b scott simpson | |||||
Ehsan Karimi c zak tribe b julius sumerauer | 2 | 7 | 0 | 0 | 28.57 |
c zak tribe b julius sumerauer | |||||
Toqeer Ahmad b charles perchard | 0 | 3 | 0 | 0 | 0 |
b charles perchard | |||||
Extras | 9 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Julius Sumerauer | 4 | 0 | 22 | 1 | 0 | 1 | 5.5 |
Scott Simpson | 4 | 0 | 18 | 4 | 2 | 0 | 4.5 |
Charles Perchard | 3.3 | 0 | 18 | 2 | 0 | 1 | 5.1 |
Benjamin Ward | 4 | 0 | 14 | 3 | 0 | 0 | 3.5 |
Asa Tribe | 2 | 0 | 11 | 0 | 0 | 0 | 5.5 |
Zak Tribe | 1 | 0 | 14 | 0 | 0 | 0 | 14 |
Jersey Inning 1
198/7(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Asa Tribe c delawar khan b ehsan karimi | 51 | 27 | 6 | 2 | 188.89 |
c delawar khan b ehsan karimi | |||||
Nick Greenwood c shangeev thanikaithasan b toqeer ahmad | 21 | 14 | 1 | 1 | 150 |
c shangeev thanikaithasan b toqeer ahmad | |||||
Jonty Jenner b ehsan karimi | 26 | 15 | 3 | 0 | 173.33 |
b ehsan karimi | |||||
Zak Tribe c abdullah mahmood b ehsan karimi | 15 | 12 | 0 | 1 | 125 |
c abdullah mahmood b ehsan karimi | |||||
Charlie Brennan b ehsan karimi | 0 | 1 | 0 | 0 | 0 |
b ehsan karimi | |||||
Josh Lawrenson c abdul hashmi b hamid shah | 7 | 12 | 0 | 0 | 58.33 |
c abdul hashmi b hamid shah | |||||
Benjamin Ward c hamid shah b delawar khan | 34 | 21 | 2 | 1 | 161.9 |
c hamid shah b delawar khan | |||||
Julius Sumerauer not out | 31 | 16 | 1 | 2 | 193.75 |
not out | |||||
Jake Dunford not out | 5 | 2 | 1 | 0 | 250 |
not out | |||||
Extras | 8 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Nicolaj Laegsgaard | 3 | 0 | 38 | 0 | 0 | 0 | 12.7 |
Toqeer Ahmad | 4 | 0 | 34 | 1 | 0 | 1 | 8.5 |
Jonas Henriksen | 1 | 0 | 18 | 0 | 0 | 0 | 18 |
Surya Anand | 1 | 0 | 17 | 0 | 0 | 0 | 17 |
Ehsan Karimi | 4 | 0 | 21 | 4 | 0 | 1 | 5.2 |
Abdullah Mahmood | 1 | 0 | 12 | 0 | 0 | 0 | 12 |
Hamid Shah | 4 | 0 | 27 | 1 | 0 | 0 | 6.8 |
Shangeev Thanikaithasan | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
Delawar Khan | 1 | 0 | 14 | 1 | 0 | 0 | 14 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)