Bangladesh Women vs Ireland Women, 1st T20I
1
Ireland women tour of Bangladesh, 2024·t20
Details
Date | Time | Match Day |
---|---|---|
December 5, 2024 | 8:00 am | Thursday |
Venue
Venue |
---|
Sylhet International Cricket Stadium, Sylhet |
Ireland Women Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Ireland Women | 169 | 5 | 20 |
Bangladesh Women Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Bangladesh Women | 157 | 7 | 20 |
Bangladesh Women Inning 1
157/7(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dilara Akter c gaby lewis b arlene kelly | 49 | 41 | 2 | 2 | 119.51 |
c gaby lewis b arlene kelly | |||||
Sobhana Mostary c amy hunter b orla prendergast | 46 | 35 | 3 | 2 | 131.43 |
c amy hunter b orla prendergast | |||||
Nigar Sultana c aimee maguire b arlene kelly | 4 | 5 | 0 | 0 | 80 |
c aimee maguire b arlene kelly | |||||
Sharmin Akhter not out | 23 | 13 | 2 | 0 | 176.92 |
not out | |||||
Taj Nehar st amy hunter b aimee maguire | 19 | 14 | 3 | 0 | 135.71 |
st amy hunter b aimee maguire | |||||
Shorna Akter b orla prendergast | 1 | 2 | 0 | 0 | 50 |
b orla prendergast | |||||
Ritu Moni c laura delany b orla prendergast | 0 | 3 | 0 | 0 | 0 |
c laura delany b orla prendergast | |||||
Jannatul Ferdus c gaby lewis b arlene kelly | 0 | 3 | 0 | 0 | 0 |
c gaby lewis b arlene kelly | |||||
Nahida Akter not out | 4 | 4 | 0 | 0 | 100 |
not out | |||||
Extras | 11 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Orla Prendergast | 4 | 1 | 24 | 3 | 0 | 1 | 6 |
Ava Canning | 2 | 0 | 22 | 0 | 0 | 5 | 11 |
Arlene Kelly | 4 | 0 | 22 | 3 | 0 | 3 | 5.5 |
Freya Sargent | 2 | 0 | 26 | 0 | 0 | 0 | 13 |
Laura Delany | 4 | 0 | 38 | 0 | 0 | 1 | 9.5 |
Aimee Maguire | 4 | 0 | 24 | 1 | 0 | 0 | 6 |
Ireland Women Inning 1
169/5(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Amy Hunter b jahanara alam | 10 | 13 | 1 | 0 | 76.92 |
b jahanara alam | |||||
Gaby Lewis b fariha trisna | 60 | 42 | 7 | 2 | 142.86 |
b fariha trisna | |||||
Orla Prendergast b jannatul ferdus | 11 | 15 | 2 | 0 | 73.33 |
b jannatul ferdus | |||||
Leah Paul not out | 79 | 45 | 10 | 2 | 175.56 |
not out | |||||
Laura Delany st dilara akter b nahida akter | 2 | 5 | 0 | 0 | 40 |
st dilara akter b nahida akter | |||||
Una Raymond-Hoey run out | 0 | 0 | 0 | 0 | 0 |
run out | |||||
Sarah Forbes not out | 0 | 0 | 0 | 0 | 0 |
not out | |||||
Extras | 7 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jahanara Alam | 4 | 0 | 35 | 1 | 0 | 1 | 8.8 |
Fariha Trisna | 4 | 0 | 32 | 1 | 0 | 2 | 8 |
Jannatul Ferdus | 4 | 0 | 40 | 1 | 0 | 0 | 10 |
Nahida Akter | 4 | 0 | 20 | 1 | 0 | 0 | 5 |
Ritu Moni | 3 | 0 | 27 | 0 | 0 | 0 | 9 |
Shorna Akter | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
Points Table
Team
M
W
L
T
NR

6
3
3
0
0

6
3
3
0
0
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)