Australia vs India, 1st Test
2
India tour of Australia, 2024-25·test
Details
Date | Time | Match Day |
---|---|---|
November 22, 2024 | 2:20 am | Friday |
Venue
Venue |
---|
Perth Stadium, Perth |
India Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
India | 150 | 10 | 49.4 |
Australia Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Australia | 104 | 10 | 51.2 |
India Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
India | 487 | 6 | 134.3 |
Australia Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Australia | 238 | 10 | 58.4 |
Australia Inning 1
104/10(51.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khawaja c kohli b bumrah | 8 | 19 | 1 | 0 | 42.11 |
c kohli b bumrah | |||||
Nathan McSweeney lbw b bumrah | 10 | 13 | 2 | 0 | 76.92 |
lbw b bumrah | |||||
Marnus Labuschagne lbw b siraj | 2 | 52 | 0 | 0 | 3.85 |
lbw b siraj | |||||
Steven Smith lbw b bumrah | 0 | 1 | 0 | 0 | 0 |
lbw b bumrah | |||||
Travis Head b harshit rana | 11 | 13 | 2 | 0 | 84.62 |
b harshit rana | |||||
Mitchell Marsh c rahul b siraj | 6 | 19 | 1 | 0 | 31.58 |
c rahul b siraj | |||||
Alex Carey c pant b bumrah | 21 | 31 | 3 | 0 | 67.74 |
c pant b bumrah | |||||
Pat Cummins c pant b bumrah | 3 | 5 | 0 | 0 | 60 |
c pant b bumrah | |||||
Mitchell Starc c pant b harshit rana | 26 | 112 | 2 | 0 | 23.21 |
c pant b harshit rana | |||||
Nathan Lyon c rahul b harshit rana | 5 | 16 | 0 | 0 | 31.25 |
c rahul b harshit rana | |||||
Josh Hazlewood not out | 7 | 31 | 1 | 0 | 22.58 |
not out | |||||
Extras | 5 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 18 | 6 | 30 | 5 | 2 | 0 | 1.7 |
Mohammed Siraj | 13 | 7 | 20 | 2 | 0 | 0 | 1.5 |
Harshit Rana | 15.2 | 3 | 48 | 3 | 2 | 0 | 3.1 |
Nitish Reddy | 3 | 0 | 4 | 0 | 0 | 0 | 1.3 |
Washington Sundar | 2 | 1 | 1 | 0 | 0 | 0 | 0.5 |
Australia Inning 2
238/10(58.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nathan McSweeney lbw b bumrah | 0 | 4 | 0 | 0 | 0 |
lbw b bumrah | |||||
Usman Khawaja c pant b siraj | 4 | 13 | 0 | 0 | 30.77 |
c pant b siraj | |||||
Pat Cummins c kohli b siraj | 2 | 8 | 0 | 0 | 25 |
c kohli b siraj | |||||
Marnus Labuschagne lbw b bumrah | 3 | 5 | 0 | 0 | 60 |
lbw b bumrah | |||||
Steven Smith c pant b siraj | 17 | 60 | 0 | 0 | 28.33 |
c pant b siraj | |||||
Travis Head c pant b bumrah | 89 | 101 | 8 | 0 | 88.12 |
c pant b bumrah | |||||
Mitchell Marsh b nitish reddy | 47 | 67 | 3 | 2 | 70.15 |
b nitish reddy | |||||
Alex Carey b harshit rana | 36 | 58 | 2 | 0 | 62.07 |
b harshit rana | |||||
Mitchell Starc c dhruv jurel b washington sundar | 12 | 35 | 0 | 0 | 34.29 |
c dhruv jurel b washington sundar | |||||
Nathan Lyon b washington sundar | 0 | 2 | 0 | 0 | 0 |
b washington sundar | |||||
Josh Hazlewood not out | 4 | 10 | 1 | 0 | 40 |
not out | |||||
Extras | 24 | 5 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 12 | 1 | 42 | 3 | 5 | 5 | 3.5 |
Mohammed Siraj | 14 | 2 | 51 | 3 | 1 | 1 | 3.6 |
Harshit Rana | 13.4 | 1 | 69 | 1 | 2 | 0 | 5 |
Washington Sundar | 15 | 0 | 48 | 2 | 0 | 0 | 3.2 |
Nitish Reddy | 4 | 0 | 21 | 1 | 3 | 0 | 5.2 |
India Inning 1
150/10(49.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c mcsweeney b mitchell starc | 0 | 8 | 0 | 0 | 0 |
c mcsweeney b mitchell starc | |||||
KL Rahul c alex carey b mitchell starc | 26 | 74 | 3 | 0 | 35.14 |
c alex carey b mitchell starc | |||||
Devdutt Padikkal c alex carey b hazlewood | 0 | 23 | 0 | 0 | 0 |
c alex carey b hazlewood | |||||
Virat Kohli c khawaja b hazlewood | 5 | 12 | 0 | 0 | 41.67 |
c khawaja b hazlewood | |||||
Rishabh Pant c steven smith b cummins | 37 | 78 | 3 | 1 | 47.44 |
c steven smith b cummins | |||||
Dhruv Jurel c labuschagne b mitchell marsh | 11 | 20 | 2 | 0 | 55 |
c labuschagne b mitchell marsh | |||||
Washington Sundar c alex carey b mitchell marsh | 4 | 15 | 0 | 0 | 26.67 |
c alex carey b mitchell marsh | |||||
Nitish Reddy c khawaja b cummins | 41 | 59 | 6 | 1 | 69.49 |
c khawaja b cummins | |||||
Harshit Rana c labuschagne b hazlewood | 7 | 5 | 1 | 0 | 140 |
c labuschagne b hazlewood | |||||
Jasprit Bumrah c alex carey b hazlewood | 8 | 8 | 0 | 1 | 100 |
c alex carey b hazlewood | |||||
Mohammed Siraj not out | 0 | 0 | 0 | 0 | 0 |
not out | |||||
Extras | 11 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mitchell Starc | 11 | 3 | 14 | 2 | 1 | 1 | 1.3 |
Josh Hazlewood | 13 | 5 | 29 | 4 | 0 | 0 | 2.2 |
Pat Cummins | 15.4 | 2 | 67 | 2 | 0 | 1 | 4.3 |
Nathan Lyon | 5 | 1 | 23 | 0 | 0 | 0 | 4.6 |
Mitchell Marsh | 5 | 1 | 12 | 2 | 3 | 0 | 2.4 |
India Inning 2
487/6(134.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c steven smith b mitchell marsh | 161 | 297 | 15 | 3 | 54.21 |
c steven smith b mitchell marsh | |||||
KL Rahul c alex carey b mitchell starc | 77 | 176 | 5 | 0 | 43.75 |
c alex carey b mitchell starc | |||||
Devdutt Padikkal c steven smith b hazlewood | 25 | 71 | 2 | 0 | 35.21 |
c steven smith b hazlewood | |||||
Virat Kohli not out | 100 | 143 | 8 | 2 | 69.93 |
not out | |||||
Rishabh Pant st alex carey b lyon | 1 | 4 | 0 | 0 | 25 |
st alex carey b lyon | |||||
Dhruv Jurel lbw b cummins | 1 | 6 | 0 | 0 | 16.67 |
lbw b cummins | |||||
Washington Sundar b lyon | 29 | 94 | 0 | 1 | 30.85 |
b lyon | |||||
Nitish Reddy not out | 38 | 27 | 3 | 2 | 140.74 |
not out | |||||
Extras | 55 | 22 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mitchell Starc | 26 | 2 | 111 | 1 | 0 | 0 | 4.3 |
Josh Hazlewood | 21 | 9 | 28 | 1 | 1 | 0 | 1.3 |
Pat Cummins | 25 | 5 | 86 | 1 | 3 | 5 | 3.4 |
Mitchell Marsh | 12 | 0 | 65 | 1 | 6 | 0 | 5.4 |
Nathan Lyon | 39 | 5 | 96 | 2 | 0 | 0 | 2.5 |
Marnus Labuschagne | 6.3 | 0 | 38 | 0 | 1 | 2 | 5.8 |
Travis Head | 5 | 0 | 26 | 0 | 0 | 0 | 5.2 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)