Australia A vs India A, 1st unofficial Test
2
India A tour of Australia, 2024·test
Details
Date | Time | Match Day |
---|---|---|
October 31, 2024 | 12:00 am | Thursday |
Venue
Venue |
---|
Great Barrier Reef Arena, Mackay |
India A Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
India A | 107 | 10 | 47.4 |
Australia A Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Australia A | 195 | 10 | 62.4 |
India A Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
India A | 312 | 10 | 100 |
Australia A Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Australia A | 226 | 3 | 75 |
Australia A Inning 1
195/10(62.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Konstas c ishan kishan b mukesh kumar | 0 | 3 | 0 | 0 | 0 |
c ishan kishan b mukesh kumar | |||||
Marcus Harris c padikkal b prasidh | 17 | 29 | 2 | 0 | 58.62 |
c padikkal b prasidh | |||||
Cameron Bancroft c ishan kishan b prasidh | 0 | 14 | 0 | 0 | 0 |
c ishan kishan b prasidh | |||||
Nathan McSweeney c sai sudharsan b nitish reddy | 39 | 131 | 4 | 0 | 29.77 |
c sai sudharsan b nitish reddy | |||||
Beau Webster c ishan kishan b mukesh kumar | 33 | 44 | 5 | 0 | 75 |
c ishan kishan b mukesh kumar | |||||
Cooper Connolly c manav suthar b mukesh kumar | 37 | 60 | 5 | 0 | 61.67 |
c manav suthar b mukesh kumar | |||||
Josh Philippe c sai sudharsan b mukesh kumar | 4 | 5 | 1 | 0 | 80 |
c sai sudharsan b mukesh kumar | |||||
Fergus O Neill c ishan kishan b prasidh | 13 | 29 | 1 | 0 | 44.83 |
c ishan kishan b prasidh | |||||
Todd Murphy c ruturaj gaikwad b mukesh kumar | 33 | 47 | 2 | 1 | 70.21 |
c ruturaj gaikwad b mukesh kumar | |||||
Brendan Doggett b mukesh kumar | 8 | 10 | 1 | 0 | 80 |
b mukesh kumar | |||||
Jordan Buckingham not out | 4 | 5 | 1 | 0 | 80 |
not out | |||||
Extras | 7 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mukesh Kumar | 18.4 | 7 | 46 | 6 | 0 | 0 | 2.5 |
Prasidh Krishna | 18 | 3 | 59 | 3 | 0 | 0 | 3.3 |
Nitish Reddy | 7 | 3 | 14 | 1 | 0 | 0 | 2 |
Navdeep Saini | 11 | 0 | 52 | 0 | 1 | 0 | 4.7 |
Manav Suthar | 8 | 0 | 18 | 0 | 0 | 0 | 2.2 |
Australia A Inning 2
226/3(75)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Konstas b mukesh kumar | 16 | 33 | 1 | 0 | 48.48 |
b mukesh kumar | |||||
Marcus Harris c ishan kishan b manav suthar | 36 | 82 | 4 | 0 | 43.9 |
c ishan kishan b manav suthar | |||||
Cameron Bancroft c sai sudharsan b prasidh | 16 | 43 | 1 | 0 | 37.21 |
c sai sudharsan b prasidh | |||||
Nathan McSweeney not out | 88 | 178 | 9 | 0 | 49.44 |
not out | |||||
Beau Webster not out | 61 | 117 | 4 | 0 | 52.14 |
not out | |||||
Extras | 9 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mukesh Kumar | 17 | 3 | 51 | 1 | 0 | 1 | 3 |
Prasidh Krishna | 13 | 3 | 27 | 1 | 0 | 0 | 2.1 |
Nitish Reddy | 9 | 2 | 17 | 0 | 1 | 0 | 1.9 |
Navdeep Saini | 11 | 1 | 33 | 0 | 2 | 0 | 3 |
Manav Suthar | 18 | 2 | 53 | 1 | 0 | 0 | 2.9 |
Sai Sudharsan | 6 | 0 | 34 | 0 | 0 | 0 | 5.7 |
Baba Indrajith | 1 | 0 | 6 | 0 | 0 | 0 | 6 |
India A Inning 1
107/10(47.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhimanyu Easwaran c philippe b jordan buckingham | 7 | 30 | 0 | 0 | 23.33 |
c philippe b jordan buckingham | |||||
Ruturaj Gaikwad c philippe b jordan buckingham | 0 | 1 | 0 | 0 | 0 |
c philippe b jordan buckingham | |||||
Sai Sudharsan c philippe b brendan doggett | 21 | 35 | 1 | 0 | 60 |
c philippe b brendan doggett | |||||
Devdutt Padikkal c philippe b brendan doggett | 36 | 77 | 2 | 0 | 46.75 |
c philippe b brendan doggett | |||||
Baba Indrajith c bancroft b t murphy | 9 | 46 | 1 | 0 | 19.57 |
c bancroft b t murphy | |||||
Ishan Kishan c philippe b brendan doggett | 4 | 11 | 1 | 0 | 36.36 |
c philippe b brendan doggett | |||||
Nitish Reddy c sam konstas b brendan doggett | 0 | 6 | 0 | 0 | 0 |
c sam konstas b brendan doggett | |||||
Manav Suthar lbw b brendan doggett | 1 | 22 | 0 | 0 | 4.55 |
lbw b brendan doggett | |||||
Navdeep Saini c cooper connolly b fergus o neill | 23 | 43 | 2 | 1 | 53.49 |
c cooper connolly b fergus o neill | |||||
Prasidh Krishna b brendan doggett | 0 | 6 | 0 | 0 | 0 |
b brendan doggett | |||||
Mukesh Kumar not out | 4 | 10 | 1 | 0 | 40 |
not out | |||||
Extras | 2 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Fergus O Neill | 11.4 | 3 | 29 | 1 | 0 | 0 | 2.5 |
Jordan Buckingham | 10 | 3 | 18 | 2 | 0 | 0 | 1.8 |
Todd Murphy | 10 | 0 | 26 | 1 | 0 | 0 | 2.6 |
Brendan Doggett | 11 | 6 | 15 | 6 | 1 | 0 | 1.4 |
Beau Webster | 5 | 0 | 18 | 0 | 0 | 0 | 3.6 |
India A Inning 2
312/10(100)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhimanyu Easwaran run out | 12 | 32 | 0 | 0 | 37.5 |
run out | |||||
Ruturaj Gaikwad c bancroft b fergus o neill | 5 | 6 | 1 | 0 | 83.33 |
c bancroft b fergus o neill | |||||
Sai Sudharsan b t murphy | 103 | 200 | 9 | 0 | 51.5 |
b t murphy | |||||
Devdutt Padikkal lbw b t murphy | 88 | 199 | 6 | 0 | 44.22 |
lbw b t murphy | |||||
Baba Indrajith lbw b brendan doggett | 6 | 25 | 0 | 0 | 24 |
lbw b brendan doggett | |||||
Ishan Kishan c bancroft b fergus o neill | 32 | 58 | 3 | 2 | 55.17 |
c bancroft b fergus o neill | |||||
Nitish Reddy c and b webster | 17 | 36 | 2 | 0 | 47.22 |
c and b webster | |||||
Manav Suthar b fergus o neill | 6 | 7 | 0 | 1 | 85.71 |
b fergus o neill | |||||
Navdeep Saini not out | 18 | 26 | 3 | 0 | 69.23 |
not out | |||||
Prasidh Krishna c philippe b fergus o neill | 0 | 6 | 0 | 0 | 0 |
c philippe b fergus o neill | |||||
Mukesh Kumar c marcus harris b t murphy | 0 | 12 | 0 | 0 | 0 |
c marcus harris b t murphy | |||||
Extras | 25 | 6 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jordan Buckingham | 10 | 1 | 24 | 0 | 3 | 0 | 2.4 |
Fergus O Neill | 24 | 8 | 55 | 4 | 1 | 0 | 2.3 |
Brendan Doggett | 12 | 1 | 43 | 1 | 3 | 1 | 3.6 |
Beau Webster | 19 | 3 | 51 | 1 | 0 | 0 | 2.7 |
Todd Murphy | 28 | 6 | 77 | 3 | 0 | 0 | 2.8 |
Cooper Connolly | 6 | 0 | 42 | 0 | 0 | 0 | 7 |
Nathan McSweeney | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)