England Women vs West Indies Women, 20th Match, Group B
6
ICC Womens T20 World Cup, 2024·t20

141/7 (20)
Result 142/4 (18)
West Indies Women won by 6 wkts

Details
Date | Time | Match Day |
---|---|---|
October 15, 2024 | 3:00 pm | Tuesday |
Venue
Venue |
---|
Dubai International Cricket Stadium, Dubai |
England Women Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
England Women | 141 | 7 | 20 |
West Indies Women Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
West Indies Women | 142 | 4 | 18 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Maia Bouchier c qiana joseph b afy fletcher | 14 | 19 | 1 | 0 | 73.68 |
c qiana joseph b afy fletcher | |||||
Danielle Wyatt-Hodge c deandra dottin b hayley matthews | 16 | 12 | 1 | 0 | 133.33 |
c deandra dottin b hayley matthews | |||||
Alice Capsey run out | 1 | 2 | 0 | 0 | 50 |
run out | |||||
Nat Sciver-Brunt not out | 57 | 50 | 5 | 0 | 114 |
not out | |||||
Heather Knight retd hurt | 21 | 13 | 3 | 0 | 161.54 |
retd hurt | |||||
Amy Jones c deandra dottin b afy fletcher | 7 | 7 | 1 | 0 | 100 |
c deandra dottin b afy fletcher | |||||
Charlotte Dean c hayley matthews b afy fletcher | 5 | 5 | 0 | 0 | 100 |
c hayley matthews b afy fletcher | |||||
Danielle Gibson c afy fletcher b deandra dottin | 7 | 7 | 1 | 0 | 100 |
c afy fletcher b deandra dottin | |||||
Sophie Ecclestone c deandra dottin b hayley matthews | 7 | 4 | 0 | 1 | 175 |
c deandra dottin b hayley matthews | |||||
Sarah Glenn not out | 1 | 1 | 0 | 0 | 100 |
not out | |||||
Extras | 5 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Chinelle Henry | 2 | 0 | 14 | 0 | 0 | 0 | 7 |
Zaida James | 2 | 0 | 10 | 0 | 0 | 1 | 5 |
Hayley Matthews | 4 | 0 | 35 | 2 | 0 | 0 | 8.8 |
Aaliyah Alleyne | 3 | 0 | 23 | 0 | 0 | 2 | 7.7 |
Afy Fletcher | 4 | 0 | 21 | 3 | 0 | 0 | 5.2 |
Deandra Dottin | 3 | 0 | 16 | 1 | 0 | 0 | 5.3 |
Ashmini Munisar | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
Karishma Ramharack | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayley Matthews c danielle gibson b sarah glenn | 50 | 38 | 7 | 1 | 131.58 |
c danielle gibson b sarah glenn | |||||
Qiana Joseph c wyatt-hodge b nat sciver-brunt | 52 | 38 | 6 | 2 | 136.84 |
c wyatt-hodge b nat sciver-brunt | |||||
Shemaine Campbelle run out | 5 | 9 | 0 | 0 | 55.56 |
run out | |||||
Deandra Dottin b sophie ecclestone | 27 | 19 | 2 | 2 | 142.11 |
b sophie ecclestone | |||||
Chinelle Henry not out | 0 | 0 | 0 | 0 | 0 |
not out | |||||
Aaliyah Alleyne not out | 6 | 4 | 1 | 0 | 150 |
not out | |||||
Extras | 2 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Lauren Bell | 3 | 0 | 22 | 0 | 0 | 1 | 7.3 |
Nat Sciver-Brunt | 4 | 0 | 33 | 1 | 0 | 1 | 8.2 |
Charlotte Dean | 4 | 0 | 46 | 0 | 0 | 0 | 11.5 |
Sophie Ecclestone | 4 | 0 | 21 | 1 | 0 | 0 | 5.2 |
Sarah Glenn | 3 | 0 | 20 | 1 | 0 | 0 | 6.7 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayley Matthews c danielle gibson b sarah glenn | 50 | 38 | 7 | 1 | 131.58 |
c danielle gibson b sarah glenn | |||||
Qiana Joseph c wyatt-hodge b nat sciver-brunt | 52 | 38 | 6 | 2 | 136.84 |
c wyatt-hodge b nat sciver-brunt | |||||
Shemaine Campbelle run out | 5 | 9 | 0 | 0 | 55.56 |
run out | |||||
Deandra Dottin b sophie ecclestone | 27 | 19 | 2 | 2 | 142.11 |
b sophie ecclestone | |||||
Chinelle Henry not out | 0 | 0 | 0 | 0 | 0 |
not out | |||||
Aaliyah Alleyne not out | 6 | 4 | 1 | 0 | 150 |
not out | |||||
Extras | 2 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Lauren Bell | 3 | 0 | 22 | 0 | 0 | 1 | 7.3 |
Nat Sciver-Brunt | 4 | 0 | 33 | 1 | 0 | 1 | 8.2 |
Charlotte Dean | 4 | 0 | 46 | 0 | 0 | 0 | 11.5 |
Sophie Ecclestone | 4 | 0 | 21 | 1 | 0 | 0 | 5.2 |
Sarah Glenn | 3 | 0 | 20 | 1 | 0 | 0 | 6.7 |
Points Table
Team
M
W
L
T
NR

5
4
1
0
0

4
1
3
0
0

4
3
1
0
0

4
2
2
0
0

6
5
1
0
0

4
1
3
0
0

4
0
4
0
0

6
4
2
0
0

4
0
4
0
0

5
3
2
0
0
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (154) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)