Jersey vs Belgium, 10th Match
2
ICC T20 World Cup Sub Regional Europe Qualifier B, 2024·t20
Details
Date | Time | Match Day |
---|---|---|
July 10, 2024 | 12:00 pm | Wednesday |
Venue
Venue |
---|
Bayer Uerdingen Cricket Ground, Krefeld |
Jersey Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Jersey | 198 | 7 | 20 |
Belgium Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Belgium | 90 | 9 | 20 |
Belgium Inning 1
90/9(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Muneeb c zak tribe b daniel birrell | 0 | 2 | 0 | 0 | 0 |
c zak tribe b daniel birrell | |||||
Aziz Mohammad Babakrkhail b nick greenwood | 8 | 10 | 0 | 1 | 80 |
b nick greenwood | |||||
Ali Raza run out | 4 | 4 | 1 | 0 | 100 |
run out | |||||
Burhan Niaz c daniel birrell b charles perchard | 29 | 15 | 2 | 3 | 193.33 |
c daniel birrell b charles perchard | |||||
Shaheryar Butt c zak tribe b benjamin ward | 9 | 11 | 1 | 0 | 81.82 |
c zak tribe b benjamin ward | |||||
Sheraz Sheikh c nick greenwood b benjamin ward | 0 | 4 | 0 | 0 | 0 |
c nick greenwood b benjamin ward | |||||
Saber Zakhil c charlie brennan b nick greenwood | 3 | 12 | 0 | 0 | 25 |
c charlie brennan b nick greenwood | |||||
Khalid Ahmadi c charles perchard b benjamin ward | 3 | 7 | 0 | 0 | 42.86 |
c charles perchard b benjamin ward | |||||
Dumon Dewald st jake dunford b benjamin ward | 3 | 9 | 0 | 0 | 33.33 |
st jake dunford b benjamin ward | |||||
Sajad Ahmadzai not out | 11 | 28 | 0 | 0 | 39.29 |
not out | |||||
Fahim Bhatti not out | 13 | 19 | 0 | 1 | 68.42 |
not out | |||||
Extras | 7 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Daniel Birrell | 3 | 0 | 21 | 1 | 0 | 3 | 7 |
Julius Sumerauer | 2 | 0 | 22 | 0 | 1 | 1 | 11 |
Nick Greenwood | 4 | 0 | 10 | 2 | 0 | 0 | 2.5 |
Charles Perchard | 2 | 0 | 8 | 1 | 0 | 0 | 4 |
Benjamin Ward | 4 | 0 | 12 | 4 | 0 | 1 | 3 |
Asa Tribe | 3 | 0 | 12 | 0 | 0 | 0 | 4 |
Zak Tribe | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
Jersey Inning 1
198/7(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harrison Carlyon lbw b fahim bhatti | 3 | 4 | 0 | 0 | 75 |
lbw b fahim bhatti | |||||
Nick Greenwood c sheraz sheikh b khalid ahmadi | 36 | 26 | 4 | 1 | 138.46 |
c sheraz sheikh b khalid ahmadi | |||||
Asa Tribe c shaheryar butt b dumon dewald | 33 | 21 | 3 | 2 | 157.14 |
c shaheryar butt b dumon dewald | |||||
Jonty Jenner b khalid ahmadi | 31 | 13 | 0 | 4 | 238.46 |
b khalid ahmadi | |||||
Zak Tribe c shaheryar butt b aziz mohammad | 9 | 10 | 0 | 0 | 90 |
c shaheryar butt b aziz mohammad | |||||
Charlie Brennan not out | 40 | 22 | 4 | 2 | 181.82 |
not out | |||||
Benjamin Ward c burhan niaz b khalid ahmadi | 19 | 12 | 0 | 2 | 158.33 |
c burhan niaz b khalid ahmadi | |||||
Julius Sumerauer run out | 23 | 12 | 1 | 1 | 191.67 |
run out | |||||
Extras | 4 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Fahim Bhatti | 3 | 0 | 32 | 1 | 0 | 0 | 10.7 |
Sajad Ahmadzai | 4 | 0 | 32 | 0 | 0 | 2 | 8 |
Khalid Ahmadi | 4 | 0 | 40 | 3 | 0 | 1 | 10 |
Aziz Mohammad Babakrkhail | 4 | 0 | 45 | 1 | 0 | 1 | 11.2 |
Dumon Dewald | 4 | 0 | 33 | 1 | 0 | 0 | 8.2 |
Sheraz Sheikh | 1 | 0 | 16 | 0 | 0 | 0 | 16 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)