India vs Bangladesh, 15th Match
4
ICC Mens T20 World Cup Warm-up Matches 2024·t20
Details
Date | Time | Match Day |
---|---|---|
June 1, 2024 | 3:30 pm | Saturday |
Venue
Venue |
---|
Nassau County International Cricket Stadium, New York |
Bangladesh Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Bangladesh | 182 | 5 | 20 |
India Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
India | 122 | 9 | 20 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c rishad hossain b mahmudullah | 23 | 19 | 2 | 1 | 121.05 |
c rishad hossain b mahmudullah | |||||
Sanju Samson lbw b shoriful islam | 1 | 6 | 0 | 0 | 16.67 |
lbw b shoriful islam | |||||
Rishabh Pant retd out | 53 | 32 | 4 | 4 | 165.63 |
retd out | |||||
Suryakumar Yadav c towhid hridoy b tanvir islam | 31 | 18 | 4 | 0 | 172.22 |
c towhid hridoy b tanvir islam | |||||
Shivam Dube c mahmudullah b mahedi hasan | 14 | 16 | 0 | 1 | 87.5 |
c mahmudullah b mahedi hasan | |||||
Hardik Pandya not out | 40 | 23 | 2 | 4 | 173.91 |
not out | |||||
Ravindra Jadeja not out | 4 | 6 | 0 | 0 | 66.67 |
not out | |||||
Extras | 16 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mahedi Hasan | 4 | 0 | 22 | 1 | 0 | 1 | 5.5 |
Shoriful Islam | 3.5 | 0 | 26 | 1 | 0 | 9 | 6.8 |
Shakib Al Hasan | 4 | 0 | 47 | 0 | 0 | 0 | 11.8 |
Mahmudullah | 2 | 0 | 16 | 1 | 0 | 0 | 8 |
Soumya Sarkar | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
Rishad Hossain | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 |
Tanzim Hasan Sakib | 1.1 | 0 | 6 | 0 | 0 | 0 | 5.1 |
Tanvir Islam | 2 | 0 | 29 | 1 | 0 | 0 | 14.5 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan c arshdeep singh b hardik pandya | 17 | 18 | 2 | 0 | 94.44 |
c arshdeep singh b hardik pandya | |||||
Soumya Sarkar c pant b arshdeep singh | 0 | 2 | 0 | 0 | 0 |
c pant b arshdeep singh | |||||
Litton Das b arshdeep singh | 6 | 8 | 1 | 0 | 75 |
b arshdeep singh | |||||
Najmul Hossain Shanto c hardik pandya b siraj | 0 | 6 | 0 | 0 | 0 |
c hardik pandya b siraj | |||||
Towhid Hridoy c ravindra jadeja b axar | 13 | 14 | 1 | 0 | 92.86 |
c ravindra jadeja b axar | |||||
Shakib Al Hasan c pant b bumrah | 28 | 34 | 2 | 0 | 82.35 |
c pant b bumrah | |||||
Mahmudullah retd out | 40 | 28 | 4 | 1 | 142.86 |
retd out | |||||
Rishad Hossain c axar b shivam dube | 5 | 5 | 1 | 0 | 100 |
c axar b shivam dube | |||||
Mahedi Hasan not out | 3 | 3 | 0 | 0 | 100 |
not out | |||||
Jaker Ali c samson b shivam dube | 0 | 1 | 0 | 0 | 0 |
c samson b shivam dube | |||||
Tanzim Hasan Sakib not out | 1 | 1 | 0 | 0 | 100 |
not out | |||||
Extras | 9 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 3 | 0 | 12 | 2 | 0 | 1 | 4 |
Jasprit Bumrah | 2 | 0 | 12 | 1 | 0 | 0 | 6 |
Mohammed Siraj | 3 | 0 | 17 | 1 | 0 | 0 | 5.7 |
Hardik Pandya | 3 | 0 | 30 | 1 | 0 | 0 | 10 |
Axar Patel | 2 | 0 | 10 | 1 | 0 | 3 | 5 |
Shivam Dube | 3 | 0 | 13 | 2 | 0 | 2 | 4.3 |
Kuldeep Yadav | 2 | 0 | 15 | 0 | 0 | 1 | 7.5 |
Ravindra Jadeja | 2 | 0 | 11 | 0 | 0 | 0 | 5.5 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c rishad hossain b mahmudullah | 23 | 19 | 2 | 1 | 121.05 |
c rishad hossain b mahmudullah | |||||
Sanju Samson lbw b shoriful islam | 1 | 6 | 0 | 0 | 16.67 |
lbw b shoriful islam | |||||
Rishabh Pant retd out | 53 | 32 | 4 | 4 | 165.63 |
retd out | |||||
Suryakumar Yadav c towhid hridoy b tanvir islam | 31 | 18 | 4 | 0 | 172.22 |
c towhid hridoy b tanvir islam | |||||
Shivam Dube c mahmudullah b mahedi hasan | 14 | 16 | 0 | 1 | 87.5 |
c mahmudullah b mahedi hasan | |||||
Hardik Pandya not out | 40 | 23 | 2 | 4 | 173.91 |
not out | |||||
Ravindra Jadeja not out | 4 | 6 | 0 | 0 | 66.67 |
not out | |||||
Extras | 16 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mahedi Hasan | 4 | 0 | 22 | 1 | 0 | 1 | 5.5 |
Shoriful Islam | 3.5 | 0 | 26 | 1 | 0 | 9 | 6.8 |
Shakib Al Hasan | 4 | 0 | 47 | 0 | 0 | 0 | 11.8 |
Mahmudullah | 2 | 0 | 16 | 1 | 0 | 0 | 8 |
Soumya Sarkar | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
Rishad Hossain | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 |
Tanzim Hasan Sakib | 1.1 | 0 | 6 | 0 | 0 | 0 | 5.1 |
Tanvir Islam | 2 | 0 | 29 | 1 | 0 | 0 | 14.5 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan c arshdeep singh b hardik pandya | 17 | 18 | 2 | 0 | 94.44 |
c arshdeep singh b hardik pandya | |||||
Soumya Sarkar c pant b arshdeep singh | 0 | 2 | 0 | 0 | 0 |
c pant b arshdeep singh | |||||
Litton Das b arshdeep singh | 6 | 8 | 1 | 0 | 75 |
b arshdeep singh | |||||
Najmul Hossain Shanto c hardik pandya b siraj | 0 | 6 | 0 | 0 | 0 |
c hardik pandya b siraj | |||||
Towhid Hridoy c ravindra jadeja b axar | 13 | 14 | 1 | 0 | 92.86 |
c ravindra jadeja b axar | |||||
Shakib Al Hasan c pant b bumrah | 28 | 34 | 2 | 0 | 82.35 |
c pant b bumrah | |||||
Mahmudullah retd out | 40 | 28 | 4 | 1 | 142.86 |
retd out | |||||
Rishad Hossain c axar b shivam dube | 5 | 5 | 1 | 0 | 100 |
c axar b shivam dube | |||||
Mahedi Hasan not out | 3 | 3 | 0 | 0 | 100 |
not out | |||||
Jaker Ali c samson b shivam dube | 0 | 1 | 0 | 0 | 0 |
c samson b shivam dube | |||||
Tanzim Hasan Sakib not out | 1 | 1 | 0 | 0 | 100 |
not out | |||||
Extras | 9 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 3 | 0 | 12 | 2 | 0 | 1 | 4 |
Jasprit Bumrah | 2 | 0 | 12 | 1 | 0 | 0 | 6 |
Mohammed Siraj | 3 | 0 | 17 | 1 | 0 | 0 | 5.7 |
Hardik Pandya | 3 | 0 | 30 | 1 | 0 | 0 | 10 |
Axar Patel | 2 | 0 | 10 | 1 | 0 | 3 | 5 |
Shivam Dube | 3 | 0 | 13 | 2 | 0 | 2 | 4.3 |
Kuldeep Yadav | 2 | 0 | 15 | 0 | 0 | 1 | 7.5 |
Ravindra Jadeja | 2 | 0 | 11 | 0 | 0 | 0 | 5.5 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (154) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)