Cyprus vs Spain, 1st Match, Group A
1
ICC Mens T20 World Cup Sub Regional Europe Qualifier C, 2024·t20
Details
Date | Time | Match Day |
---|---|---|
August 21, 2024 | 10:30 am | Wednesday |
Venue
Venue |
---|
King George V Sports Ground, Castel |
Spain Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Spain | 152 | 6 | 20 |
Cyprus Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Cyprus | 137 | 9 | 20 |
Cyprus Inning 1
137/9(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Roman Mazumder st alec davidson b lorne burns | 41 | 36 | 7 | 0 | 113.89 |
st alec davidson b lorne burns | |||||
Preetaj Deol b lorne burns | 8 | 18 | 1 | 0 | 44.44 |
b lorne burns | |||||
James Chialoufas c daniel doyle calle b yasir ali | 37 | 32 | 2 | 1 | 115.63 |
c daniel doyle calle b yasir ali | |||||
Mangala Gunasekara b charlie rumistrzewicz | 3 | 5 | 0 | 0 | 60 |
b charlie rumistrzewicz | |||||
Chamal Sadun c daniel doyle calle b yasir ali | 17 | 11 | 1 | 0 | 154.55 |
c daniel doyle calle b yasir ali | |||||
Taranjit Singh b raja adeel | 9 | 5 | 0 | 1 | 180 |
b raja adeel | |||||
Arjun Shahi st alec davidson b yasir ali | 5 | 5 | 0 | 0 | 100 |
st alec davidson b yasir ali | |||||
Roshan Siriwardena not out | 5 | 5 | 1 | 0 | 100 |
not out | |||||
Buddika Mahesh b raja adeel | 1 | 2 | 0 | 0 | 50 |
b raja adeel | |||||
Vimal Khanduri run out | 0 | 1 | 0 | 0 | 0 |
run out | |||||
Sachithra Pathirana not out | 0 | 0 | 0 | 0 | 0 |
not out | |||||
Extras | 11 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Hamza Saleem Dar | 1 | 0 | 6 | 0 | 0 | 1 | 6 |
Raja Adeel Iqbal | 4 | 0 | 17 | 2 | 0 | 0 | 4.2 |
Mohammad Atif | 4 | 0 | 44 | 0 | 0 | 2 | 11 |
Yasir Ali | 3 | 0 | 22 | 3 | 0 | 1 | 7.3 |
Charlie Rumistrzewicz | 4 | 0 | 19 | 1 | 0 | 1 | 4.8 |
Lorne Burns | 4 | 0 | 26 | 2 | 0 | 3 | 6.5 |
Spain Inning 1
152/6(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Yasin c taranjit singh b buddika mahesh | 0 | 1 | 0 | 0 | 0 |
c taranjit singh b buddika mahesh | |||||
Mohammad Ihsan b arjun shahi | 7 | 16 | 0 | 0 | 43.75 |
b arjun shahi | |||||
Yasir Ali b vimal khanduri | 12 | 24 | 1 | 0 | 50 |
b vimal khanduri | |||||
Daniel Doyle Calle c taranjit singh b arjun shahi | 52 | 35 | 2 | 2 | 148.57 |
c taranjit singh b arjun shahi | |||||
Hamza Saleem Dar c roshan siriwardena b vimal khanduri | 0 | 1 | 0 | 0 | 0 |
c roshan siriwardena b vimal khanduri | |||||
Alec Davidson Soler c mangala gunasekara b arjun shahi | 51 | 35 | 6 | 0 | 145.71 |
c mangala gunasekara b arjun shahi | |||||
Christian Munoz Mills not out | 13 | 8 | 2 | 0 | 162.5 |
not out | |||||
Lorne Burns not out | 2 | 1 | 0 | 0 | 200 |
not out | |||||
Extras | 15 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Buddika Mahesh | 4 | 0 | 24 | 1 | 0 | 3 | 6 |
Mangala Gunasekara | 4 | 0 | 27 | 0 | 0 | 1 | 6.8 |
Chamal Sadun | 4 | 0 | 31 | 0 | 0 | 1 | 7.8 |
Arjun Shahi | 4 | 0 | 25 | 3 | 0 | 1 | 6.2 |
Vimal Khanduri | 2 | 0 | 19 | 2 | 0 | 0 | 9.5 |
Taranjit Singh | 2 | 0 | 21 | 0 | 1 | 3 | 10.5 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)