West Indies vs Uganda, 18th Match, Group C
1
ICC Mens T20 World Cup 2024·t20
Details
Date | Time | Match Day |
---|---|---|
June 9, 2024 | 1:30 am | Sunday |
Venue
Venue |
---|
Providence Stadium, Guyana |
West Indies Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
West Indies | 173 | 5 | 20 |
Uganda Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Uganda | 39 | 10 | 12 |
Uganda Inning 1
39/10(12)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Roger Mukasa lbw b akeal hosein | 0 | 2 | 0 | 0 | 0 |
lbw b akeal hosein | |||||
Simon Ssesazi c alzarri joseph b romario shepherd | 4 | 3 | 1 | 0 | 133.33 |
c alzarri joseph b romario shepherd | |||||
Robinson Obuya b russell | 6 | 8 | 1 | 0 | 75 |
b russell | |||||
Alpesh Ramjani lbw b akeal hosein | 5 | 6 | 1 | 0 | 83.33 |
lbw b akeal hosein | |||||
Kenneth Waiswa lbw b akeal hosein | 1 | 10 | 0 | 0 | 10 |
lbw b akeal hosein | |||||
Riazat Ali Shah b akeal hosein | 3 | 8 | 0 | 0 | 37.5 |
b akeal hosein | |||||
Dinesh Nakrani b akeal hosein | 0 | 2 | 0 | 0 | 0 |
b akeal hosein | |||||
Brian Masaba c pooran b alzarri joseph | 1 | 4 | 0 | 0 | 25 |
c pooran b alzarri joseph | |||||
Juma Miyagi not out | 13 | 20 | 0 | 0 | 65 |
not out | |||||
Cosmas Kyewuta lbw b motie | 1 | 6 | 0 | 0 | 16.67 |
lbw b motie | |||||
Frank Nsubuga b alzarri joseph | 0 | 3 | 0 | 0 | 0 |
b alzarri joseph | |||||
Extras | 5 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 11 | 5 | 0 | 0 | 2.8 |
Romario Shepherd | 2 | 0 | 9 | 1 | 0 | 0 | 4.5 |
Andre Russell | 1 | 0 | 4 | 1 | 0 | 1 | 4 |
Alzarri Joseph | 3 | 0 | 6 | 2 | 0 | 1 | 2 |
Gudakesh Motie | 2 | 0 | 6 | 1 | 0 | 0 | 3 |
West Indies Inning 1
173/5(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King b alpesh ramjani | 13 | 8 | 2 | 0 | 162.5 |
b alpesh ramjani | |||||
Johnson Charles c alpesh ramjani b dinesh nakrani | 44 | 42 | 4 | 2 | 104.76 |
c alpesh ramjani b dinesh nakrani | |||||
Nicholas Pooran c and b masaba | 22 | 17 | 0 | 3 | 129.41 |
c and b masaba | |||||
Rovman Powell c robinson obuya b masaba | 23 | 18 | 1 | 1 | 127.78 |
c robinson obuya b masaba | |||||
Sherfane Rutherford b cosmas kyewuta | 22 | 16 | 2 | 1 | 137.5 |
b cosmas kyewuta | |||||
Andre Russell not out | 30 | 17 | 6 | 0 | 176.47 |
not out | |||||
Romario Shepherd not out | 5 | 5 | 0 | 0 | 100 |
not out | |||||
Extras | 14 | 5 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Alpesh Ramjani | 3 | 0 | 16 | 1 | 0 | 0 | 5.3 |
Cosmas Kyewuta | 4 | 0 | 42 | 1 | 1 | 3 | 10.5 |
Juma Miyagi | 3 | 0 | 29 | 0 | 1 | 0 | 9.7 |
Frank Nsubuga | 3 | 0 | 29 | 0 | 1 | 0 | 9.7 |
Brian Masaba | 4 | 0 | 31 | 2 | 0 | 2 | 7.8 |
Dinesh Nakrani | 3 | 0 | 20 | 1 | 0 | 0 | 6.7 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)