West Indies vs Papua New Guinea, 2nd Match, Group C
1
ICC Mens T20 World Cup 2024·t20
Details
Date | Time | Match Day |
---|---|---|
June 2, 2024 | 3:30 pm | Sunday |
Venue
Venue |
---|
Providence Stadium, Guyana |
Papua New Guinea Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Papua New Guinea | 136 | 8 | 20 |
West Indies Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
West Indies | 137 | 5 | 19 |
Papua New Guinea Inning 1
136/8(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tony Ura c pooran b romario shepherd | 2 | 5 | 0 | 0 | 40 |
c pooran b romario shepherd | |||||
Assad Vala c roston chase b alzarri joseph | 21 | 22 | 2 | 1 | 95.45 |
c roston chase b alzarri joseph | |||||
Lega Siaka b akeal hosein | 1 | 2 | 0 | 0 | 50 |
b akeal hosein | |||||
Sese Bau b alzarri joseph | 50 | 43 | 6 | 1 | 116.28 |
b alzarri joseph | |||||
Hiri Hiri c rovman powell b motie | 2 | 6 | 0 | 0 | 33.33 |
c rovman powell b motie | |||||
Charles Amini c pooran b russell | 12 | 14 | 0 | 0 | 85.71 |
c pooran b russell | |||||
Kiplin Doriga not out | 27 | 18 | 3 | 0 | 150 |
not out | |||||
Chad Soper b russell | 10 | 9 | 1 | 0 | 111.11 |
b russell | |||||
Alei Nao run out | 0 | 0 | 0 | 0 | 0 |
run out | |||||
Kabua Morea not out | 2 | 2 | 0 | 0 | 100 |
not out | |||||
Extras | 9 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Akeal Hosein | 3 | 0 | 9 | 1 | 0 | 0 | 3 |
Romario Shepherd | 3 | 0 | 23 | 1 | 0 | 1 | 7.7 |
Andre Russell | 3 | 0 | 19 | 2 | 0 | 1 | 6.3 |
Roston Chase | 4 | 0 | 26 | 0 | 0 | 4 | 6.5 |
Alzarri Joseph | 4 | 0 | 34 | 2 | 1 | 1 | 8.5 |
Gudakesh Motie | 3 | 0 | 24 | 1 | 0 | 0 | 8 |
West Indies Inning 1
137/5(19)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c lega siaka b assad vala | 34 | 29 | 7 | 0 | 117.24 |
c lega siaka b assad vala | |||||
Johnson Charles lbw b alei nao | 0 | 1 | 0 | 0 | 0 |
lbw b alei nao | |||||
Nicholas Pooran c tony ura b john kariko | 27 | 27 | 1 | 2 | 100 |
c tony ura b john kariko | |||||
Roston Chase not out | 42 | 27 | 4 | 2 | 155.56 |
not out | |||||
Rovman Powell c kiplin doriga b chad soper | 15 | 14 | 2 | 0 | 107.14 |
c kiplin doriga b chad soper | |||||
Sherfane Rutherford c kiplin doriga b assad vala | 2 | 7 | 0 | 0 | 28.57 |
c kiplin doriga b assad vala | |||||
Andre Russell not out | 15 | 9 | 0 | 1 | 166.67 |
not out | |||||
Extras | 2 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Kabua Morea | 3 | 0 | 30 | 0 | 0 | 0 | 10 |
Alei Nao | 2 | 1 | 9 | 1 | 0 | 0 | 4.5 |
Chad Soper | 3 | 0 | 19 | 1 | 0 | 0 | 6.3 |
Sese Bau | 1 | 0 | 18 | 0 | 0 | 0 | 18 |
John Kariko | 4 | 0 | 17 | 1 | 0 | 0 | 4.2 |
Assad Vala | 4 | 1 | 28 | 2 | 0 | 0 | 7 |
Charles Amini | 2 | 0 | 14 | 0 | 0 | 0 | 7 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)