Papua New Guinea vs Uganda, 9th Match, Group C
1
ICC Mens T20 World Cup 2024·t20
Details
Date | Time | Match Day |
---|---|---|
June 6, 2024 | 12:30 am | Thursday |
Venue
Venue |
---|
Providence Stadium, Guyana |
Papua New Guinea Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Papua New Guinea | 77 | 10 | 19.1 |
Uganda Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Uganda | 78 | 7 | 18.2 |
Papua New Guinea Inning 1
77/10(19.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Assad Vala lbw b alpesh ramjani | 0 | 2 | 0 | 0 | 0 |
lbw b alpesh ramjani | |||||
Tony Ura c mukasa b cosmas kyewuta | 1 | 6 | 0 | 0 | 16.67 |
c mukasa b cosmas kyewuta | |||||
Sese Bau c mukasa b juma miyagi | 5 | 9 | 1 | 0 | 55.56 |
c mukasa b juma miyagi | |||||
Lega Siaka run out | 12 | 17 | 1 | 0 | 70.59 |
run out | |||||
Hiri Hiri lbw b nsubuga | 15 | 19 | 2 | 0 | 78.95 |
lbw b nsubuga | |||||
Charles Amini b nsubuga | 5 | 14 | 0 | 0 | 35.71 |
b nsubuga | |||||
Kiplin Doriga lbw b alpesh ramjani | 12 | 20 | 0 | 1 | 60 |
lbw b alpesh ramjani | |||||
Chad Soper b masaba | 4 | 11 | 0 | 0 | 36.36 |
b masaba | |||||
Norman Vanua c simon ssesazi b cosmas kyewuta | 5 | 10 | 0 | 0 | 50 |
c simon ssesazi b cosmas kyewuta | |||||
Alei Nao b juma miyagi | 5 | 6 | 0 | 0 | 83.33 |
b juma miyagi | |||||
John Kariko not out | 0 | 2 | 0 | 0 | 0 |
not out | |||||
Extras | 13 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Alpesh Ramjani | 4 | 1 | 17 | 2 | 0 | 0 | 4.2 |
Cosmas Kyewuta | 3.1 | 0 | 17 | 2 | 0 | 0 | 5.4 |
Juma Miyagi | 4 | 0 | 10 | 2 | 1 | 0 | 2.5 |
Brian Masaba | 4 | 0 | 17 | 1 | 0 | 0 | 4.2 |
Frank Nsubuga | 4 | 2 | 4 | 2 | 0 | 0 | 1 |
Uganda Inning 1
78/7(18.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Roger Mukasa lbw b alei nao | 0 | 3 | 0 | 0 | 0 |
lbw b alei nao | |||||
Simon Ssesazi lbw b alei nao | 1 | 3 | 0 | 0 | 33.33 |
lbw b alei nao | |||||
Robinson Obuya c assad vala b norman vanua | 1 | 2 | 0 | 0 | 50 |
c assad vala b norman vanua | |||||
Riazat Ali Shah c john kariko b norman vanua | 33 | 56 | 1 | 0 | 58.93 |
c john kariko b norman vanua | |||||
Alpesh Ramjani b chad soper | 8 | 10 | 1 | 0 | 80 |
b chad soper | |||||
Dinesh Nakrani c and b assad vala | 0 | 3 | 0 | 0 | 0 |
c and b assad vala | |||||
Juma Miyagi run out | 13 | 16 | 0 | 0 | 81.25 |
run out | |||||
Kenneth Waiswa not out | 7 | 16 | 0 | 0 | 43.75 |
not out | |||||
Brian Masaba not out | 0 | 1 | 0 | 0 | 0 |
not out | |||||
Extras | 15 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Alei Nao | 4 | 0 | 16 | 2 | 0 | 7 | 4 |
Norman Vanua | 4 | 0 | 19 | 2 | 0 | 7 | 4.8 |
Chad Soper | 4 | 0 | 13 | 1 | 0 | 1 | 3.2 |
Assad Vala | 2 | 0 | 10 | 1 | 0 | 0 | 5 |
John Kariko | 4 | 0 | 18 | 0 | 0 | 0 | 4.5 |
Charles Amini | 0.2 | 0 | 2 | 0 | 0 | 0 | 6 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)