Uganda vs Bahrain, 15th Match
1
ICC CWC Challenge League B, 2024-26·odi
Details
Date | Time | Match Day |
---|---|---|
November 16, 2024 | 7:00 am | Saturday |
Venue
Venue |
---|
Entebbe Cricket Oval, Entebbe |
Uganda Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Uganda | 267 | 8 | 50 |
Bahrain Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Bahrain | 101 | 10 | 40.5 |
Uganda Inning 1
267/8(50)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Robinson Obuya c asif ali b sachin kumar | 24 | 49 | 2 | 0 | 48.98 |
c asif ali b sachin kumar | |||||
Shrideep Mangela retd hurt | 102 | 128 | 5 | 0 | 79.69 |
retd hurt | |||||
Raghav Dhawan lbw b ali dawood | 27 | 34 | 1 | 1 | 79.41 |
lbw b ali dawood | |||||
Brian Masaba c shahbaz badar b ali dawood | 0 | 1 | 0 | 0 | 0 |
c shahbaz badar b ali dawood | |||||
Riazat Ali Shah lbw b abdul majid | 11 | 23 | 0 | 0 | 47.83 |
lbw b abdul majid | |||||
Dinesh Nakrani not out | 76 | 47 | 7 | 3 | 161.7 |
not out | |||||
Alpesh Ramjani c shahbaz badar b sohail ahmed | 9 | 12 | 1 | 0 | 75 |
c shahbaz badar b sohail ahmed | |||||
Juma Miyagi c imran anwar b sohail ahmed | 7 | 6 | 0 | 0 | 116.67 |
c imran anwar b sohail ahmed | |||||
Fred Achelam c haider butt b imran anwar | 0 | 1 | 0 | 0 | 0 |
c haider butt b imran anwar | |||||
Frank Nsubuga run out | 0 | 1 | 0 | 0 | 0 |
run out | |||||
Henry Ssenyondo not out | 0 | 0 | 0 | 0 | 0 |
not out | |||||
Extras | 11 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ali Dawood | 10 | 1 | 41 | 2 | 0 | 1 | 4.1 |
Imran Anwar | 5 | 0 | 44 | 1 | 0 | 2 | 8.8 |
Sohail Ahmed | 10 | 0 | 47 | 2 | 0 | 0 | 4.7 |
Abdul Majid Malik | 10 | 0 | 31 | 1 | 0 | 0 | 3.1 |
Rizwan Butt | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 |
Sachin Kumar | 5 | 0 | 47 | 1 | 2 | 0 | 9.4 |
Asif Ali | 8 | 0 | 35 | 0 | 0 | 3 | 4.4 |
Bahrain Inning 1
101/10(40.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Asif Ali c dinesh nakrani b nsubuga | 8 | 8 | 0 | 1 | 100 |
c dinesh nakrani b nsubuga | |||||
Shahbaz Badar b juma miyagi | 0 | 4 | 0 | 0 | 0 |
b juma miyagi | |||||
Imran Anwar b alpesh ramjani | 13 | 51 | 0 | 0 | 25.49 |
b alpesh ramjani | |||||
Ahmer Bin Nasir c raghav dhawan b alpesh ramjani | 17 | 38 | 1 | 0 | 44.74 |
c raghav dhawan b alpesh ramjani | |||||
Haider Butt not out | 50 | 67 | 2 | 3 | 74.63 |
not out | |||||
Sohail Ahmed c raghav dhawan b ssenyondo | 2 | 13 | 0 | 0 | 15.38 |
c raghav dhawan b ssenyondo | |||||
Junaid Aziz c masaba b ssenyondo | 2 | 21 | 0 | 0 | 9.52 |
c masaba b ssenyondo | |||||
Sachin Kumar lbw b alpesh ramjani | 0 | 5 | 0 | 0 | 0 |
lbw b alpesh ramjani | |||||
Abdul Majid Malik c robinson obuya b ssenyondo | 3 | 31 | 0 | 0 | 9.68 |
c robinson obuya b ssenyondo | |||||
Rizwan Butt lbw b nsubuga | 0 | 3 | 0 | 0 | 0 |
lbw b nsubuga | |||||
Ali Dawood b dinesh nakrani | 0 | 4 | 0 | 0 | 0 |
b dinesh nakrani | |||||
Extras | 6 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Frank Nsubuga | 10 | 1 | 22 | 2 | 0 | 0 | 2.2 |
Juma Miyagi | 6 | 1 | 7 | 1 | 0 | 0 | 1.2 |
Alpesh Ramjani | 9 | 2 | 13 | 3 | 0 | 0 | 1.4 |
Dinesh Nakrani | 5.5 | 0 | 23 | 1 | 0 | 1 | 3.9 |
Henry Ssenyondo | 10 | 2 | 31 | 3 | 0 | 0 | 3.1 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)