Bermuda vs Saudi Arabia, 7th Match, Group A
2
ICC Cricket World Cup Challenge League Play-off 2024·odi
Details
Date | Time | Match Day |
---|---|---|
February 25, 2024 | 1:30 am | Sunday |
Venue
Venue |
---|
Selangor Turf Club, Kuala Lumpur |
Bermuda Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Bermuda | 227 | 10 | 44.3 |
Saudi Arabia Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Saudi Arabia | 223 | 10 | 49.4 |
Bermuda Inning 1
227/10(44.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Terryn Fray c abdul waheed b zain ul abidin | 29 | 38 | 4 | 0 | 76.32 |
c abdul waheed b zain ul abidin | |||||
Chris Douglas lbw b usman najeeb | 1 | 3 | 0 | 0 | 33.33 |
lbw b usman najeeb | |||||
Tre Manders c and b ishtiaq ahmad | 8 | 10 | 2 | 0 | 80 |
c and b ishtiaq ahmad | |||||
Marcus Scotland b hisham sheikh | 4 | 24 | 0 | 0 | 16.67 |
b hisham sheikh | |||||
Delray Rawlins c waji ul hassan b usman najeeb | 75 | 95 | 3 | 4 | 78.95 |
c waji ul hassan b usman najeeb | |||||
Kamau Leverock c ishtiaq ahmad b usman najeeb | 24 | 27 | 2 | 0 | 88.89 |
c ishtiaq ahmad b usman najeeb | |||||
Dominic Sabir b waji ul hassan | 51 | 45 | 5 | 1 | 113.33 |
b waji ul hassan | |||||
Allan Douglas c abdul waheed b zain ul abidin | 6 | 5 | 0 | 1 | 120 |
c abdul waheed b zain ul abidin | |||||
Sinclair Smith c ishtiaq ahmad b zain ul abidin | 0 | 1 | 0 | 0 | 0 |
c ishtiaq ahmad b zain ul abidin | |||||
Derrick Brangman c ishtiaq ahmad b hisham sheikh | 2 | 12 | 0 | 0 | 16.67 |
c ishtiaq ahmad b hisham sheikh | |||||
Zeko Burgess not out | 7 | 9 | 0 | 1 | 77.78 |
not out | |||||
Extras | 20 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ishtiaq Ahmad | 7 | 0 | 36 | 1 | 0 | 1 | 5.1 |
Usman Najeeb | 7.3 | 0 | 37 | 3 | 1 | 11 | 4.9 |
Usman Khalid | 2 | 0 | 12 | 0 | 0 | 0 | 6 |
Hisham Sheikh | 10 | 0 | 45 | 2 | 0 | 2 | 4.5 |
Zain Ul Abidin | 5.3 | 1 | 27 | 3 | 0 | 1 | 4.9 |
Imran Yousaf | 6.3 | 1 | 33 | 1 | 1 | 0 | 5.1 |
Waji Ul Hassan | 6 | 0 | 34 | 1 | 0 | 0 | 5.7 |
Saudi Arabia Inning 1
223/10(49.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdul Waheed c c douglas b kamau leverock | 16 | 19 | 3 | 0 | 84.21 |
c c douglas b kamau leverock | |||||
Faisal Khan c and b kamau leverock | 8 | 7 | 1 | 0 | 114.29 |
c and b kamau leverock | |||||
Kashif Siddique c kamau leverock b derrick brangman | 23 | 26 | 4 | 0 | 88.46 |
c kamau leverock b derrick brangman | |||||
Hisham Sheikh b dominic sabir | 45 | 78 | 4 | 0 | 57.69 |
b dominic sabir | |||||
Waji Ul Hassan lbw b dominic sabir | 41 | 55 | 5 | 0 | 74.55 |
lbw b dominic sabir | |||||
Usman Khalid lbw b derrick brangman | 33 | 56 | 1 | 1 | 58.93 |
lbw b derrick brangman | |||||
Abdul Manan Ali c c douglas b dominic sabir | 3 | 14 | 0 | 0 | 21.43 |
c c douglas b dominic sabir | |||||
Usman Najeeb c terryn fray b rawlins | 15 | 12 | 0 | 2 | 125 |
c terryn fray b rawlins | |||||
Zain Ul Abidin run out | 1 | 5 | 0 | 0 | 20 |
run out | |||||
Ishtiaq Ahmad run out | 18 | 23 | 2 | 0 | 78.26 |
run out | |||||
Imran Yousaf not out | 4 | 4 | 0 | 0 | 100 |
not out | |||||
Extras | 16 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Kamau Leverock | 8 | 0 | 56 | 2 | 0 | 6 | 7 |
Zeko Burgess | 6 | 0 | 40 | 0 | 1 | 6 | 6.7 |
Chris Douglas | 7.4 | 0 | 30 | 0 | 0 | 0 | 3.9 |
Derrick Brangman | 8 | 1 | 37 | 2 | 0 | 0 | 4.6 |
Delray Rawlins | 10 | 1 | 27 | 1 | 0 | 0 | 2.7 |
Dominic Sabir | 10 | 1 | 33 | 3 | 0 | 3 | 3.3 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)