Bahrain vs Vanuatu, 2nd Match, Group B
1
ICC Cricket World Cup Challenge League Play-off 2024·odi
Details
Date | Time | Match Day |
---|---|---|
February 22, 2024 | 1:30 am | Thursday |
Venue
Venue |
---|
YSD-UKM Cricket Oval, Bangi |
Bahrain Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Bahrain | 266 | 7 | 50 |
Vanuatu Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Vanuatu | 157 | 10 | 48.1 |
Bahrain Inning 1
266/7(50)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prashant Kurup b darren wotu | 14 | 22 | 3 | 0 | 63.64 |
b darren wotu | |||||
Shahbaz Badar c jarryd allan b nalin nipiko | 37 | 41 | 4 | 1 | 90.24 |
c jarryd allan b nalin nipiko | |||||
Junaid Aziz b nalin nipiko | 9 | 21 | 1 | 0 | 42.86 |
b nalin nipiko | |||||
Sohail Ahmed c junior kaltapau b joshua rasu | 34 | 61 | 1 | 3 | 55.74 |
c junior kaltapau b joshua rasu | |||||
Haider Butt c joshua rasu b nalin nipiko | 98 | 105 | 10 | 3 | 93.33 |
c joshua rasu b nalin nipiko | |||||
Ahmer Bin Nasir c joshua rasu b nalin nipiko | 46 | 41 | 1 | 1 | 112.2 |
c joshua rasu b nalin nipiko | |||||
Imran Anwar not out | 21 | 8 | 1 | 2 | 262.5 |
not out | |||||
Rizwan Butt b nalin nipiko | 0 | 1 | 0 | 0 | 0 |
b nalin nipiko | |||||
Sachin Kumar not out | 0 | 1 | 0 | 0 | 0 |
not out | |||||
Extras | 7 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Darren Wotu | 7 | 1 | 57 | 1 | 1 | 1 | 8.1 |
Patrick Matautaava | 4 | 0 | 16 | 0 | 0 | 1 | 4 |
Nalin Nipiko | 9 | 2 | 43 | 5 | 0 | 1 | 4.8 |
Williamsing Nalisa | 9 | 0 | 46 | 0 | 0 | 1 | 5.1 |
Tim Cutler | 6 | 2 | 14 | 0 | 0 | 0 | 2.3 |
Joshua Rasu | 10 | 1 | 51 | 1 | 0 | 0 | 5.1 |
Simpson Obed | 5 | 0 | 37 | 0 | 0 | 0 | 7.4 |
Vanuatu Inning 1
157/10(48.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nalin Nipiko run out | 27 | 43 | 4 | 0 | 62.79 |
run out | |||||
Jarryd Allan c shahbaz badar b rizwan butt | 0 | 5 | 0 | 0 | 0 |
c shahbaz badar b rizwan butt | |||||
Junior Kaltapau b ali dawood | 0 | 4 | 0 | 0 | 0 |
b ali dawood | |||||
Joshua Rasu retd out | 27 | 60 | 3 | 0 | 45 |
retd out | |||||
Ronald Tari c shahbaz badar b haider butt | 24 | 44 | 2 | 0 | 54.55 |
c shahbaz badar b haider butt | |||||
Williamsing Nalisa c ahmer nasir b abdul majid abbasi | 23 | 44 | 0 | 1 | 52.27 |
c ahmer nasir b abdul majid abbasi | |||||
Patrick Matautaava st shahbaz badar b haider butt | 2 | 4 | 0 | 0 | 50 |
st shahbaz badar b haider butt | |||||
Simpson Obed b rizwan butt | 4 | 18 | 0 | 0 | 22.22 |
b rizwan butt | |||||
Tim Cutler b ali dawood | 9 | 22 | 0 | 0 | 40.91 |
b ali dawood | |||||
Andrew Mansale b junaid aziz | 32 | 30 | 0 | 4 | 106.67 |
b junaid aziz | |||||
Darren Wotu not out | 1 | 16 | 0 | 0 | 6.25 |
not out | |||||
Extras | 8 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ali Dawood | 8 | 2 | 13 | 2 | 0 | 1 | 1.6 |
Rizwan Butt | 7 | 1 | 19 | 2 | 0 | 0 | 2.7 |
Abdul Majid Abbasi | 10 | 4 | 26 | 1 | 0 | 1 | 2.6 |
Imran Anwar | 5 | 0 | 34 | 0 | 1 | 1 | 6.8 |
Sachin Kumar | 10 | 0 | 41 | 0 | 0 | 1 | 4.1 |
Haider Butt | 7 | 1 | 14 | 2 | 0 | 0 | 2 |
Junaid Aziz | 1.1 | 0 | 7 | 1 | 0 | 0 | 6 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)