Papua New Guinea vs Nepal, 2nd Match
1
Hong Kong T20I Tri-Series, 2024·t20
Details
Date | Time | Match Day |
---|---|---|
March 12, 2024 | 1:00 am | Tuesday |
Venue
Venue |
---|
Mission Road Ground, Mong Kok |
Nepal Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Nepal | 198 | 6 | 20 |
Papua New Guinea Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Papua New Guinea | 113 | 10 | 16.1 |
Nepal Inning 1
198/6(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kushal Bhurtel c john kariko b norman vanua | 59 | 39 | 4 | 4 | 151.28 |
c john kariko b norman vanua | |||||
Binod Bhandari c norman vanua b john kariko | 27 | 22 | 2 | 1 | 122.73 |
c norman vanua b john kariko | |||||
Rohit Paudel c kiplin doriga b pokana | 1 | 4 | 0 | 0 | 25 |
c kiplin doriga b pokana | |||||
Aarif Sheikh c kiplin doriga b assad vala | 4 | 7 | 1 | 0 | 57.14 |
c kiplin doriga b assad vala | |||||
Sundeep Jora c lega siaka b assad vala | 56 | 26 | 3 | 4 | 215.38 |
c lega siaka b assad vala | |||||
Gulsan Jha not out | 15 | 12 | 0 | 1 | 125 |
not out | |||||
Lokesh Bam run out | 14 | 6 | 0 | 2 | 233.33 |
run out | |||||
Bibek Yadav not out | 19 | 4 | 0 | 3 | 475 |
not out | |||||
Extras | 3 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Nosaina Pokana | 4 | 0 | 38 | 1 | 0 | 1 | 9.5 |
John Kariko | 4 | 0 | 37 | 1 | 0 | 0 | 9.2 |
Norman Vanua | 4 | 0 | 58 | 1 | 0 | 0 | 14.5 |
Jack Gardner | 3 | 0 | 23 | 0 | 0 | 0 | 7.7 |
Sese Bau | 2 | 0 | 22 | 0 | 0 | 0 | 11 |
Assad Vala | 3 | 0 | 18 | 2 | 0 | 0 | 6 |
Papua New Guinea Inning 1
113/10(16.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tony Ura b pratis gc | 13 | 6 | 1 | 1 | 216.67 |
b pratis gc | |||||
Sese Bau run out | 21 | 13 | 2 | 1 | 161.54 |
run out | |||||
Assad Vala c lokesh bam b kushal bhurtel | 9 | 11 | 1 | 0 | 81.82 |
c lokesh bam b kushal bhurtel | |||||
Hiri Hiri c gulsan jha b pratis gc | 28 | 19 | 1 | 2 | 147.37 |
c gulsan jha b pratis gc | |||||
Lega Siaka c lokesh bam b kushal bhurtel | 5 | 9 | 0 | 0 | 55.56 |
c lokesh bam b kushal bhurtel | |||||
Charles Amini b aakash chand | 9 | 9 | 1 | 0 | 100 |
b aakash chand | |||||
Kiplin Doriga b kushal bhurtel | 8 | 10 | 1 | 0 | 80 |
b kushal bhurtel | |||||
Norman Vanua b kushal bhurtel | 0 | 1 | 0 | 0 | 0 |
b kushal bhurtel | |||||
Nosaina Pokana batting | 12 | 9 | 0 | 1 | 133.33 |
batting | |||||
John Kariko batting | 1 | 6 | 0 | 0 | 16.67 |
batting | |||||
Extras | 6 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Pratis GC | 4 | 0 | 40 | 2 | 0 | 1 | 10 |
Karan KC | 2 | 0 | 24 | 0 | 0 | 0 | 12 |
Rohit Paudel | 2 | 0 | 12 | 0 | 0 | 2 | 6 |
Kushal Bhurtel | 4 | 0 | 12 | 4 | 0 | 0 | 3 |
Aakash Chand | 3 | 0 | 16 | 1 | 0 | 2 | 5.3 |
Gulsan Jha | 0.3 | 0 | 7 | 0 | 0 | 0 | 14 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)