Guyana Amazon Warriors vs Hampshire, 6th Match
2
Global Super League, 2024·t20

147/6 (18.2)
Result 146/6 (20)
Guyana Amazon Warriors won by 4 wkts

Details
Date | Time | Match Day |
---|---|---|
December 1, 2024 | 11:00 pm | Sunday |
Venue
Venue |
---|
Providence Stadium, Guyana |
Hampshire Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Hampshire | 146 | 6 | 20 |
Guyana Amazon Warriors Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Guyana Amazon Warriors | 147 | 6 | 18.2 |
Guyana Amazon Warriors Inning 1
147/6(18.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kevlon Anderson c toby albert b james fuller | 9 | 11 | 1 | 0 | 81.82 |
c toby albert b james fuller | |||||
Moeen Ali c toby albert b sonny baker | 20 | 17 | 2 | 1 | 117.65 |
c toby albert b sonny baker | |||||
Shai Hope c ali orr b james fuller | 0 | 1 | 0 | 0 | 0 |
c ali orr b james fuller | |||||
Shimron Hetmyer c weatherley b howell | 24 | 23 | 3 | 1 | 104.35 |
c weatherley b howell | |||||
Roston Chase b liam dawson | 33 | 26 | 2 | 1 | 126.92 |
b liam dawson | |||||
Hassan Khan not out | 27 | 18 | 2 | 1 | 150 |
not out | |||||
Gudakesh Motie b howell | 16 | 10 | 1 | 1 | 160 |
b howell | |||||
Romario Shepherd not out | 11 | 5 | 1 | 1 | 220 |
not out | |||||
Extras | 7 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Chris Wood | 4 | 0 | 39 | 0 | 0 | 1 | 9.8 |
Sonny Baker | 4 | 0 | 23 | 1 | 0 | 0 | 5.8 |
James Fuller | 3 | 0 | 21 | 2 | 0 | 0 | 7 |
Benny Howell | 3.2 | 0 | 20 | 2 | 1 | 0 | 6 |
Liam Dawson | 3 | 0 | 30 | 1 | 0 | 0 | 10 |
Danny Briggs | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
Hampshire Inning 1
146/6(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Prest c hassan khan b romario shepherd | 6 | 13 | 1 | 0 | 46.15 |
c hassan khan b romario shepherd | |||||
Alistair Orr b tanzim hasan sakib | 0 | 4 | 0 | 0 | 0 |
b tanzim hasan sakib | |||||
Shan Masood st shai hope b tahir | 79 | 54 | 8 | 2 | 146.3 |
st shai hope b tahir | |||||
Joe Weatherley b pretorius | 11 | 19 | 0 | 0 | 57.89 |
b pretorius | |||||
Benny Howell c tanzim hasan sakib b tahir | 1 | 4 | 0 | 0 | 25 |
c tanzim hasan sakib b tahir | |||||
James Fuller not out | 17 | 15 | 0 | 1 | 113.33 |
not out | |||||
Liam Dawson lbw b tahir | 0 | 2 | 0 | 0 | 0 |
lbw b tahir | |||||
Toby Albert not out | 22 | 9 | 1 | 2 | 244.44 |
not out | |||||
Extras | 10 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Dwaine Pretorius | 4 | 0 | 21 | 1 | 0 | 1 | 5.2 |
Tanzim Hasan Sakib | 4 | 0 | 26 | 1 | 0 | 2 | 6.5 |
Roston Chase | 1 | 0 | 20 | 0 | 0 | 0 | 20 |
Romario Shepherd | 3 | 0 | 14 | 1 | 0 | 1 | 4.7 |
Imran Tahir | 4 | 0 | 18 | 3 | 0 | 0 | 4.5 |
Gudakesh Motie | 3 | 0 | 34 | 0 | 0 | 0 | 11.3 |
Moeen Ali | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)