Titans vs North West, 4th Match
2
CSA T20 Challenge 2024·t20
Details
Date | Time | Match Day |
---|---|---|
March 8, 2024 | 4:00 pm | Friday |
Venue
Venue |
---|
SuperSport Park, Centurion |
Titans Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Titans | 169 | 7 | 20 |
North West Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
North West | 156 | 8 | 20 |
North West Inning 1
156/8(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Meeka eel Prince b junior dala | 21 | 12 | 3 | 1 | 175 |
b junior dala | |||||
Wihan Lubbe c dewald brevis b shamsi | 26 | 22 | 5 | 0 | 118.18 |
c dewald brevis b shamsi | |||||
Raynard van Tonder c gqamane b shamsi | 48 | 33 | 1 | 4 | 145.45 |
c gqamane b shamsi | |||||
Rubin Hermann c rivaldo moonsamy b gqamane | 3 | 4 | 0 | 0 | 75 |
c rivaldo moonsamy b gqamane | |||||
Lesiba Ngoepe c gqamane b corbin bosch | 10 | 13 | 1 | 0 | 76.92 |
c gqamane b corbin bosch | |||||
Senuran Muthusamy batting | 9 | 13 | 0 | 0 | 69.23 |
batting | |||||
Migael Pretorius b shamsi | 0 | 1 | 0 | 0 | 0 |
b shamsi | |||||
Duan Jansen batting | 7 | 5 | 1 | 0 | 140 |
batting | |||||
Extras | 9 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Aiden Markram | 1 | 0 | 12 | 0 | 0 | 0 | 12 |
Lizaad Williams | 3 | 0 | 20 | 0 | 1 | 0 | 6.7 |
Ayabulela Gqamane | 2 | 0 | 19 | 1 | 0 | 0 | 9.5 |
Corbin Bosch | 3 | 0 | 25 | 1 | 0 | 0 | 8.3 |
Junior Dala | 3 | 0 | 24 | 1 | 0 | 1 | 8 |
Tabraiz Shamsi | 4 | 0 | 18 | 3 | 0 | 1 | 4.5 |
Donovan Ferreira | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
Titans Inning 1
169/7(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sibonelo Makhanya b migael pretorius | 2 | 6 | 0 | 0 | 33.33 |
b migael pretorius | |||||
Dewald Brevis c senuran muthusamy b duan jansen | 29 | 19 | 3 | 2 | 152.63 |
c senuran muthusamy b duan jansen | |||||
Rivaldo Moonsamy c rubin hermann b irvin modimokoane | 35 | 31 | 2 | 1 | 112.9 |
c rubin hermann b irvin modimokoane | |||||
Aiden Markram c senuran muthusamy b duan jansen | 40 | 30 | 5 | 0 | 133.33 |
c senuran muthusamy b duan jansen | |||||
Donovan Ferreira c duan jansen b migael pretorius | 23 | 11 | 1 | 2 | 209.09 |
c duan jansen b migael pretorius | |||||
Jack Lees c duan jansen b irvin modimokoane | 11 | 6 | 1 | 1 | 183.33 |
c duan jansen b irvin modimokoane | |||||
Corbin Bosch not out | 10 | 10 | 0 | 0 | 100 |
not out | |||||
Ayabulela Gqamane c duan jansen b migael pretorius | 2 | 7 | 0 | 0 | 28.57 |
c duan jansen b migael pretorius | |||||
Junior Dala not out | 0 | 1 | 0 | 0 | 0 |
not out | |||||
Extras | 17 | 5 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Senuran Muthusamy | 2 | 0 | 15 | 0 | 0 | 0 | 7.5 |
Duan Jansen | 3 | 0 | 25 | 2 | 1 | 4 | 8.3 |
Migael Pretorius | 4 | 0 | 18 | 3 | 0 | 0 | 4.5 |
Bamanye Xenxe | 2 | 0 | 28 | 0 | 0 | 0 | 14 |
Caleb Seleka | 4 | 0 | 33 | 0 | 0 | 0 | 8.2 |
Irvin Modimokoane | 4 | 0 | 31 | 2 | 0 | 0 | 7.8 |
Raynard van Tonder | 1 | 0 | 8 | 0 | 0 | 1 | 8 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)