Knights vs Eastern Storm, 14th Match
2
CSA Provincial T20 Cup 2024·t20
Details
Date | Time | Match Day |
---|---|---|
March 20, 2024 | 11:00 am | Wednesday |
Venue
Venue |
---|
Mangaung Oval, Bloemfontein |
Eastern Storm Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Eastern Storm | 122 | 10 | 19.1 |
Knights Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Knights | 123 | 4 | 15.3 |
Eastern Storm Inning 1
122/10(19.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kabelo Sekhukhune run out | 27 | 25 | 3 | 0 | 108 |
run out | |||||
Danie Rossouw b tiaan van vuuren | 3 | 6 | 0 | 0 | 50 |
b tiaan van vuuren | |||||
Shaylen Pillay c patrick botha b d piedt | 20 | 21 | 0 | 1 | 95.24 |
c patrick botha b d piedt | |||||
Aron Visser c garnett tarr b nhlakanipho mpungose | 42 | 36 | 1 | 1 | 116.67 |
c garnett tarr b nhlakanipho mpungose | |||||
Dewan Marais lbw b d piedt | 1 | 2 | 0 | 0 | 50 |
lbw b d piedt | |||||
Divan Posthumus c isaac dikgale b swanepoel | 12 | 7 | 1 | 1 | 171.43 |
c isaac dikgale b swanepoel | |||||
Shane Dadswell c isaac dikgale b s langa | 2 | 5 | 0 | 0 | 40 |
c isaac dikgale b s langa | |||||
Juan Lubbe lbw b s langa | 0 | 1 | 0 | 0 | 0 |
lbw b s langa | |||||
Andrew Rasemene b s langa | 3 | 6 | 0 | 0 | 50 |
b s langa | |||||
Thula Ngcobo not out | 0 | 4 | 0 | 0 | 0 |
not out | |||||
Tumelo Simelane c swanepoel b dian forrester | 1 | 2 | 0 | 0 | 50 |
c swanepoel b dian forrester | |||||
Extras | 11 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Sithembile Langa | 4 | 0 | 14 | 3 | 0 | 4 | 3.5 |
Tiaan van Vuuren | 4 | 0 | 22 | 1 | 0 | 0 | 5.5 |
Nhlakanipho Mpungose | 4 | 0 | 32 | 1 | 0 | 4 | 8 |
Dane Piedt | 4 | 0 | 23 | 2 | 0 | 0 | 5.8 |
Dian Forrester | 2.1 | 0 | 17 | 1 | 0 | 0 | 7.8 |
Aubrey Swanepoel | 1 | 0 | 12 | 1 | 0 | 1 | 12 |
Knights Inning 1
123/4(15.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jacques Snyman c aron visser b ngcobo | 20 | 19 | 2 | 0 | 105.26 |
c aron visser b ngcobo | |||||
Gihahn Cloete not out | 73 | 48 | 11 | 1 | 152.08 |
not out | |||||
Garnett Tarr b ngcobo | 0 | 1 | 0 | 0 | 0 |
b ngcobo | |||||
Aubrey Swanepoel run out | 3 | 4 | 0 | 0 | 75 |
run out | |||||
Dian Forrester c kabelo sekhukhune b dadswell | 20 | 17 | 0 | 1 | 117.65 |
c kabelo sekhukhune b dadswell | |||||
Patrick Botha not out | 4 | 4 | 0 | 0 | 100 |
not out | |||||
Extras | 3 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Divan Posthumus | 2 | 0 | 12 | 0 | 0 | 0 | 6 |
Andrew Rasemene | 2 | 0 | 21 | 0 | 0 | 1 | 10.5 |
Juan Lubbe | 4 | 0 | 15 | 0 | 0 | 0 | 3.8 |
Thula Ngcobo | 2.3 | 0 | 22 | 2 | 0 | 0 | 8.8 |
Tumelo Simelane | 2 | 0 | 30 | 0 | 0 | 0 | 15 |
Shane Dadswell | 3 | 0 | 22 | 1 | 0 | 1 | 7.3 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)