Eastern Storm vs Limpopo, 17th Match
2
CSA Provincial T20 Cup 2024·t20
Details
Date | Time | Match Day |
---|---|---|
March 24, 2024 | 11:00 am | Sunday |
Venue
Venue |
---|
Willowmoore Park, Benoni |
Limpopo Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Limpopo | 140 | 6 | 20 |
Eastern Storm Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Eastern Storm | 124 | 10 | 19.3 |
Eastern Storm Inning 1
124/10(19.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mark Pearse c ludwig kaestner b morne venter | 2 | 4 | 0 | 0 | 50 |
c ludwig kaestner b morne venter | |||||
Kabelo Sekhukhune c haasbroek b don radebe | 15 | 12 | 3 | 0 | 125 |
c haasbroek b don radebe | |||||
Nhlanhla Mashigo run out | 18 | 24 | 2 | 0 | 75 |
run out | |||||
Dewan Marais b eldred hawken | 5 | 7 | 1 | 0 | 71.43 |
b eldred hawken | |||||
Aron Visser run out | 1 | 4 | 0 | 0 | 25 |
run out | |||||
Divan Posthumus c ludwig kaestner b daniel van der merwe | 2 | 5 | 0 | 0 | 40 |
c ludwig kaestner b daniel van der merwe | |||||
Shane Dadswell c haasbroek b don radebe | 52 | 42 | 4 | 4 | 123.81 |
c haasbroek b don radebe | |||||
Juan Lubbe c and b kgaudisa molefe | 0 | 3 | 0 | 0 | 0 |
c and b kgaudisa molefe | |||||
Andrew Rasemene c kgaudisa molefe b eldred hawken | 12 | 8 | 1 | 1 | 150 |
c kgaudisa molefe b eldred hawken | |||||
Thula Ngcobo c kgaudisa molefe b don radebe | 0 | 4 | 0 | 0 | 0 |
c kgaudisa molefe b don radebe | |||||
Tumelo Simelane not out | 1 | 5 | 0 | 0 | 20 |
not out | |||||
Extras | 16 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jesse Albanie | 3 | 0 | 18 | 0 | 0 | 0 | 6 |
Morne Venter | 1 | 0 | 10 | 1 | 0 | 0 | 10 |
Eldred Hawken | 4 | 0 | 19 | 2 | 0 | 0 | 4.8 |
Don Radebe | 3.3 | 0 | 20 | 3 | 0 | 0 | 5.7 |
Kgaudisa Molefe | 4 | 0 | 13 | 1 | 0 | 0 | 3.2 |
Daniel van der Merwe | 3 | 0 | 31 | 1 | 0 | 0 | 10.3 |
Ruan Haasbroek | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
Limpopo Inning 1
140/6(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Liam Peters c aron visser b juan lubbe | 33 | 29 | 3 | 0 | 113.79 |
c aron visser b juan lubbe | |||||
Sizwe Masondo c kabelo sekhukhune b divan posthumus | 4 | 10 | 0 | 0 | 40 |
c kabelo sekhukhune b divan posthumus | |||||
Ludwig Kaestner run out | 2 | 4 | 0 | 0 | 50 |
run out | |||||
Ruan Haasbroek c mark pearse b ngcobo | 43 | 41 | 2 | 1 | 104.88 |
c mark pearse b ngcobo | |||||
Daniel van der Merwe c nhlanhla mashigo b divan posthumus | 20 | 17 | 1 | 1 | 117.65 |
c nhlanhla mashigo b divan posthumus | |||||
Morne Venter c and b divan posthumus | 0 | 1 | 0 | 0 | 0 |
c and b divan posthumus | |||||
Wisani Mushwana not out | 12 | 10 | 1 | 0 | 120 |
not out | |||||
Don Radebe not out | 14 | 10 | 2 | 0 | 140 |
not out | |||||
Extras | 12 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Juan Lubbe | 4 | 0 | 34 | 1 | 0 | 0 | 8.5 |
Divan Posthumus | 4 | 0 | 20 | 3 | 0 | 0 | 5 |
Andrew Rasemene | 3 | 0 | 12 | 0 | 0 | 0 | 4 |
Thula Ngcobo | 4 | 0 | 31 | 1 | 0 | 0 | 7.8 |
Shane Dadswell | 4 | 0 | 25 | 0 | 0 | 0 | 6.2 |
Tumelo Simelane | 1 | 0 | 17 | 0 | 0 | 0 | 17 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)