Northern Cape vs Knights, Final
2
CSA Four-Day Series Division Two 2023-24·test
Details
Date | Time | Match Day |
---|---|---|
February 24, 2024 | 8:00 am | Saturday |
Venue
Venue |
---|
Diamond Oval, Kimberley |
Knights Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Knights | 330 | 10 | 96.2 |
Northern Cape Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Northern Cape | 427 | 10 | 115.5 |
Knights Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Knights | 222 | 10 | 71.4 |
Northern Cape Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Northern Cape | 126 | 6 | 30.3 |
Knights Inning 1
330/10(96.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Isaac Dikgale lbw b walters | 122 | 245 | 18 | 1 | 49.8 |
lbw b walters | |||||
Jacques Snyman c vandiar b thomson | 17 | 25 | 3 | 0 | 68 |
c vandiar b thomson | |||||
Dian Forrester c hanu viljoen b thomson | 11 | 20 | 2 | 0 | 55 |
c hanu viljoen b thomson | |||||
Gihahn Cloete c hanu viljoen b johan van dyk | 33 | 55 | 7 | 0 | 60 |
c hanu viljoen b johan van dyk | |||||
Patrick Botha b xaba | 32 | 68 | 4 | 0 | 47.06 |
b xaba | |||||
Aubrey Swanepoel lbw b walters | 35 | 58 | 7 | 0 | 60.34 |
lbw b walters | |||||
Matthew Pollard c thomson b ernest kemm | 48 | 76 | 5 | 2 | 63.16 |
c thomson b ernest kemm | |||||
Tiaan van Vuuren not out | 5 | 29 | 0 | 0 | 17.24 |
not out | |||||
Dane Piedt lbw b walters | 0 | 2 | 0 | 0 | 0 |
lbw b walters | |||||
Sithembile Langa c ntuli b walters | 0 | 3 | 0 | 0 | 0 |
c ntuli b walters | |||||
Monde Maqunqu st hanu viljoen b ernest kemm | 0 | 2 | 0 | 0 | 0 |
st hanu viljoen b ernest kemm | |||||
Extras | 27 | 6 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Basheeru-Deen Walters | 20 | 5 | 50 | 4 | 0 | 0 | 2.5 |
Johannes van Dyk | 20 | 3 | 65 | 1 | 1 | 2 | 3.2 |
Grant Thomson | 10 | 1 | 37 | 2 | 0 | 0 | 3.7 |
Jerome Xaba | 14 | 7 | 24 | 1 | 4 | 0 | 1.7 |
Tshepo Ntuli | 13 | 0 | 71 | 0 | 0 | 0 | 5.5 |
Emmanuel Motswiri | 6 | 0 | 28 | 0 | 0 | 2 | 4.7 |
Ernest Kemm | 13.2 | 0 | 37 | 2 | 0 | 0 | 2.8 |
Knights Inning 2
222/10(71.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Isaac Dikgale b johan van dyk | 9 | 31 | 2 | 0 | 29.03 |
b johan van dyk | |||||
Jacques Snyman b walters | 25 | 25 | 3 | 1 | 100 |
b walters | |||||
Dian Forrester b ntuli | 13 | 30 | 2 | 0 | 43.33 |
b ntuli | |||||
Gihahn Cloete c and b walters | 0 | 4 | 0 | 0 | 0 |
c and b walters | |||||
Patrick Botha c ernest kemm b thomson | 27 | 90 | 1 | 0 | 30 |
c ernest kemm b thomson | |||||
Aubrey Swanepoel c jason oakes b xaba | 47 | 98 | 5 | 0 | 47.96 |
c jason oakes b xaba | |||||
Matthew Pollard b walters | 23 | 60 | 2 | 0 | 38.33 |
b walters | |||||
Tiaan van Vuuren c jason oakes b johan van dyk | 13 | 45 | 1 | 0 | 28.89 |
c jason oakes b johan van dyk | |||||
Dane Piedt b walters | 28 | 29 | 4 | 1 | 96.55 |
b walters | |||||
Sithembile Langa lbw b johan van dyk | 4 | 7 | 1 | 0 | 57.14 |
lbw b johan van dyk | |||||
Monde Maqunqu not out | 2 | 13 | 0 | 0 | 15.38 |
not out | |||||
Clayton Bosch not out | 0 | 0 | 0 | 0 | 0 |
not out | |||||
Extras | 31 | 17 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Johannes van Dyk | 21 | 6 | 83 | 3 | 0 | 0 | 4 |
Basheeru-Deen Walters | 16.4 | 6 | 44 | 4 | 0 | 0 | 2.6 |
Grant Thomson | 11 | 1 | 27 | 1 | 0 | 0 | 2.5 |
Tshepo Ntuli | 8 | 2 | 12 | 0 | 0 | 0 | 1.5 |
Jerome Xaba | 6 | 0 | 18 | 1 | 0 | 0 | 3 |
Ernest Kemm | 9 | 2 | 11 | 1 | 0 | 0 | 1.2 |
Northern Cape Inning 1
427/10(115.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Oakes c gihahn cloete b monde maqunqu | 82 | 149 | 13 | 0 | 55.03 |
c gihahn cloete b monde maqunqu | |||||
Ernest Kemm b s langa | 19 | 57 | 1 | 0 | 33.33 |
b s langa | |||||
Christopher Britz lbw b monde maqunqu | 33 | 75 | 5 | 0 | 44 |
lbw b monde maqunqu | |||||
Grant Thomson c monde maqunqu b d piedt | 56 | 70 | 7 | 2 | 80 |
c monde maqunqu b d piedt | |||||
Hanu Viljoen lbw b matthew pollard | 20 | 64 | 1 | 0 | 31.25 |
lbw b matthew pollard | |||||
Jonathan Vandiar not out | 92 | 149 | 10 | 0 | 61.74 |
not out | |||||
Emmanuel Motswiri b d piedt | 7 | 16 | 1 | 0 | 43.75 |
b d piedt | |||||
Johannes van Dyk b matthew pollard | 18 | 33 | 3 | 0 | 54.55 |
b matthew pollard | |||||
Jerome Xaba lbw b s langa | 1 | 7 | 0 | 0 | 14.29 |
lbw b s langa | |||||
Basheeru-Deen Walters c and b monde maqunqu | 77 | 82 | 7 | 6 | 93.9 |
c and b monde maqunqu | |||||
Tshepo Ntuli c and b monde maqunqu | 0 | 3 | 0 | 0 | 0 |
c and b monde maqunqu | |||||
Extras | 22 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Dane Piedt | 33 | 5 | 129 | 2 | 0 | 0 | 3.9 |
Tiaan van Vuuren | 18 | 3 | 57 | 0 | 0 | 0 | 3.2 |
Sithembile Langa | 17 | 5 | 64 | 2 | 0 | 0 | 3.8 |
Matthew Pollard | 20 | 4 | 49 | 2 | 0 | 0 | 2.5 |
Monde Maqunqu | 16.5 | 0 | 61 | 4 | 0 | 0 | 3.6 |
Dian Forrester | 8 | 0 | 29 | 0 | 0 | 0 | 3.6 |
Aubrey Swanepoel | 3 | 0 | 27 | 0 | 0 | 0 | 9 |
Northern Cape Inning 2
126/6(30.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ernest Kemm c dian forrester b monde maqunqu | 44 | 73 | 7 | 0 | 60.27 |
c dian forrester b monde maqunqu | |||||
Jason Oakes lbw b s langa | 3 | 14 | 0 | 0 | 21.43 |
lbw b s langa | |||||
Christopher Britz b matthew pollard | 10 | 28 | 2 | 0 | 35.71 |
b matthew pollard | |||||
Grant Thomson c patrick botha b monde maqunqu | 26 | 19 | 0 | 2 | 136.84 |
c patrick botha b monde maqunqu | |||||
Hanu Viljoen not out | 13 | 30 | 1 | 0 | 43.33 |
not out | |||||
Jonathan Vandiar b monde maqunqu | 0 | 2 | 0 | 0 | 0 |
b monde maqunqu | |||||
Emmanuel Motswiri c and b monde maqunqu | 0 | 2 | 0 | 0 | 0 |
c and b monde maqunqu | |||||
Johannes van Dyk not out | 13 | 16 | 0 | 1 | 81.25 |
not out | |||||
Extras | 17 | 9 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Sithembile Langa | 7 | 1 | 21 | 1 | 0 | 0 | 3 |
Tiaan van Vuuren | 4 | 0 | 10 | 0 | 0 | 0 | 2.5 |
Matthew Pollard | 4 | 1 | 20 | 1 | 0 | 0 | 5 |
Dane Piedt | 8.3 | 0 | 42 | 0 | 0 | 0 | 4.9 |
Monde Maqunqu | 7 | 1 | 18 | 4 | 0 | 0 | 2.6 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)