Nottinghamshire vs Somerset, 38th Match
1
County Championship Division One 2024·test
Details
Date | Time | Match Day |
---|---|---|
June 23, 2024 | 11:00 am | Sunday |
Venue
Venue |
---|
Trent Bridge, Nottingham |
Nottinghamshire Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Nottinghamshire | 360 | 10 | 105 |
Somerset Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Somerset | 470 | 10 | 121 |
Nottinghamshire Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Nottinghamshire | 425 | 2 | 130 |
Nottinghamshire Inning 1
360/10(105)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Haseeb Hameed b craig overton | 15 | 34 | 3 | 0 | 44.12 |
b craig overton | |||||
Ben Slater c james rew b migael pretorius | 29 | 55 | 4 | 0 | 52.73 |
c james rew b migael pretorius | |||||
Will Young lbw b aldridge | 19 | 41 | 4 | 0 | 46.34 |
lbw b aldridge | |||||
Joe Clarke c tom banton b aldridge | 51 | 76 | 10 | 0 | 67.11 |
c tom banton b aldridge | |||||
Jack Haynes c craig overton b migael pretorius | 55 | 73 | 9 | 0 | 75.34 |
c craig overton b migael pretorius | |||||
Tom Moores c lammonby b aldridge | 1 | 13 | 0 | 0 | 7.69 |
c lammonby b aldridge | |||||
Lyndon James c james rew b aldridge | 5 | 15 | 1 | 0 | 33.33 |
c james rew b aldridge | |||||
Calvin Harrison b migael pretorius | 35 | 134 | 5 | 0 | 26.12 |
b migael pretorius | |||||
Olly Stone c craig overton b migael pretorius | 83 | 148 | 13 | 0 | 56.08 |
c craig overton b migael pretorius | |||||
Dillon Pennington not out | 29 | 33 | 6 | 0 | 87.88 |
not out | |||||
Dane Paterson c migael pretorius b aldridge | 14 | 17 | 1 | 0 | 82.35 |
c migael pretorius b aldridge | |||||
Extras | 24 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Craig Overton | 26 | 9 | 63 | 1 | 0 | 0 | 2.4 |
Jake Ball | 18 | 1 | 75 | 0 | 0 | 0 | 4.2 |
Migael Pretorius | 25 | 5 | 96 | 4 | 8 | 0 | 3.8 |
Kasey Aldridge | 23 | 5 | 94 | 5 | 5 | 0 | 4.1 |
Jack Leach | 12 | 6 | 24 | 0 | 0 | 0 | 2 |
Andrew Umeed | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
Nottinghamshire Inning 2
425/2(130)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Haseeb Hameed b craig overton | 91 | 158 | 10 | 0 | 57.59 |
b craig overton | |||||
Ben Slater not out | 168 | 377 | 20 | 1 | 44.56 |
not out | |||||
Olly Stone lbw b jake ball | 63 | 137 | 9 | 0 | 45.99 |
lbw b jake ball | |||||
Will Young not out | 68 | 112 | 12 | 0 | 60.71 |
not out | |||||
Extras | 35 | 13 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Craig Overton | 14 | 3 | 34 | 1 | 0 | 0 | 2.4 |
Jake Ball | 15 | 1 | 51 | 1 | 0 | 0 | 3.4 |
Jack Leach | 46 | 13 | 103 | 0 | 0 | 0 | 2.2 |
Migael Pretorius | 16 | 0 | 69 | 0 | 2 | 0 | 4.3 |
Kasey Aldridge | 12 | 1 | 60 | 0 | 4 | 0 | 5 |
Andrew Umeed | 19 | 3 | 61 | 0 | 0 | 0 | 3.2 |
Tom Lammonby | 5 | 2 | 10 | 0 | 2 | 0 | 2 |
Tom Banton | 2 | 0 | 9 | 0 | 0 | 0 | 4.5 |
James Rew | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Somerset Inning 1
470/10(121)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Kohler-Cadmore c tom moores b olly stone | 38 | 64 | 6 | 1 | 59.38 |
c tom moores b olly stone | |||||
Andrew Umeed c will young b pennington | 4 | 15 | 1 | 0 | 26.67 |
c will young b pennington | |||||
Tom Lammonby lbw b dane paterson | 87 | 173 | 8 | 0 | 50.29 |
lbw b dane paterson | |||||
Tom Abell lbw b calvin harrison | 111 | 230 | 12 | 0 | 48.26 |
lbw b calvin harrison | |||||
Tom Banton c tom moores b calvin harrison | 0 | 4 | 0 | 0 | 0 |
c tom moores b calvin harrison | |||||
James Rew c tom moores b pennington | 49 | 99 | 6 | 0 | 49.49 |
c tom moores b pennington | |||||
Kasey Aldridge c calvin harrison b pennington | 0 | 7 | 0 | 0 | 0 |
c calvin harrison b pennington | |||||
Craig Overton lbw b pennington | 20 | 13 | 4 | 0 | 153.85 |
lbw b pennington | |||||
Migael Pretorius not out | 95 | 71 | 8 | 6 | 133.8 |
not out | |||||
Jack Leach c tom moores b calvin harrison | 37 | 49 | 5 | 1 | 75.51 |
c tom moores b calvin harrison | |||||
Jake Ball lbw b pennington | 0 | 5 | 0 | 0 | 0 |
lbw b pennington | |||||
Extras | 29 | 13 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Olly Stone | 26 | 5 | 91 | 1 | 0 | 0 | 3.5 |
Dillon Pennington | 25 | 3 | 96 | 5 | 0 | 0 | 3.8 |
Dane Paterson | 21 | 4 | 49 | 1 | 2 | 0 | 2.3 |
Lyndon James | 10 | 0 | 40 | 0 | 6 | 0 | 4 |
Calvin Harrison | 39 | 2 | 173 | 3 | 0 | 0 | 4.4 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)