Lancashire vs Nottinghamshire, 43rd Match
2
County Championship Division One 2024·test
Details
Date | Time | Match Day |
---|---|---|
June 30, 2024 | 11:00 am | Sunday |
Venue
Venue |
---|
Trafalgar Road Ground, Southport |
Lancashire Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Lancashire | 353 | 9 | 97 |
Nottinghamshire Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Nottinghamshire | 126 | 10 | 44.4 |
Lancashire Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Lancashire | 270 | 4 | 102 |
Lancashire Inning 1
353/9(97)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Luke Wells b dane paterson | 7 | 38 | 0 | 0 | 18.42 |
b dane paterson | |||||
Keaton Jennings not out | 187 | 259 | 27 | 4 | 72.2 |
not out | |||||
Josh Bohannon c joe clarke b olly stone | 25 | 52 | 4 | 0 | 48.08 |
c joe clarke b olly stone | |||||
George Bell c calvin harrison b pennington | 8 | 39 | 2 | 0 | 20.51 |
c calvin harrison b pennington | |||||
Matthew Hurst c olly stone b lyndon james | 2 | 30 | 0 | 0 | 6.67 |
c olly stone b lyndon james | |||||
George Balderson c calvin harrison b dane paterson | 41 | 76 | 5 | 2 | 53.95 |
c calvin harrison b dane paterson | |||||
Chris Green lbw b lyndon james | 9 | 24 | 2 | 0 | 37.5 |
lbw b lyndon james | |||||
Tom Bailey lbw b lyndon james | 20 | 43 | 4 | 0 | 46.51 |
lbw b lyndon james | |||||
Will Williams c joe clarke b pennington | 0 | 3 | 0 | 0 | 0 |
c joe clarke b pennington | |||||
Nathan Lyon lbw b lyndon james | 12 | 22 | 2 | 0 | 54.55 |
lbw b lyndon james | |||||
James Anderson not out | 0 | 2 | 0 | 0 | 0 |
not out | |||||
Extras | 42 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Olly Stone | 20 | 4 | 93 | 1 | 1 | 0 | 4.7 |
Dillon Pennington | 23 | 5 | 70 | 2 | 1 | 0 | 3 |
Dane Paterson | 22 | 7 | 53 | 2 | 2 | 0 | 2.4 |
Lyndon James | 18 | 5 | 61 | 4 | 2 | 0 | 3.4 |
Calvin Harrison | 9 | 1 | 20 | 0 | 0 | 0 | 2.2 |
Liam Patterson-White | 5 | 1 | 26 | 0 | 0 | 0 | 5.2 |
Lancashire Inning 2
270/4(102)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Haseeb Hameed c matthew hurst b lyon | 41 | 92 | 5 | 0 | 44.57 |
c matthew hurst b lyon | |||||
Ben Slater lbw b lyon | 17 | 46 | 2 | 0 | 36.96 |
lbw b lyon | |||||
Will Young c matthew hurst b james anderson | 17 | 122 | 2 | 0 | 13.93 |
c matthew hurst b james anderson | |||||
Joe Clarke not out | 115 | 194 | 14 | 1 | 59.28 |
not out | |||||
Jack Haynes c matthew hurst b chris green | 21 | 41 | 1 | 1 | 51.22 |
c matthew hurst b chris green | |||||
Lyndon James not out | 47 | 122 | 7 | 0 | 38.52 |
not out | |||||
Extras | 12 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
James Anderson | 15 | 4 | 29 | 1 | 0 | 0 | 1.9 |
Tom Bailey | 17 | 3 | 51 | 0 | 2 | 0 | 3 |
Will Williams | 11 | 2 | 33 | 0 | 0 | 0 | 3 |
George Balderson | 9 | 1 | 45 | 0 | 8 | 0 | 5 |
Nathan Lyon | 27 | 3 | 65 | 2 | 0 | 0 | 2.4 |
Chris Green | 15 | 5 | 20 | 1 | 0 | 0 | 1.3 |
Luke Wells | 8 | 1 | 25 | 0 | 0 | 0 | 3.1 |
Nottinghamshire Inning 1
126/10(44.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Haseeb Hameed b james anderson | 6 | 22 | 1 | 0 | 27.27 |
b james anderson | |||||
Ben Slater not out | 64 | 127 | 9 | 0 | 50.39 |
not out | |||||
Will Young c matthew hurst b james anderson | 2 | 10 | 0 | 0 | 20 |
c matthew hurst b james anderson | |||||
Joe Clarke c jennings b james anderson | 0 | 4 | 0 | 0 | 0 |
c jennings b james anderson | |||||
Jack Haynes b james anderson | 1 | 4 | 0 | 0 | 25 |
b james anderson | |||||
Lyndon James c will williams b james anderson | 5 | 6 | 1 | 0 | 83.33 |
c will williams b james anderson | |||||
Liam Patterson-White c will williams b james anderson | 4 | 10 | 1 | 0 | 40 |
c will williams b james anderson | |||||
Calvin Harrison c matthew hurst b t bailey | 12 | 41 | 1 | 0 | 29.27 |
c matthew hurst b t bailey | |||||
Olly Stone c jennings b t bailey | 0 | 1 | 0 | 0 | 0 |
c jennings b t bailey | |||||
Dillon Pennington c george bell b james anderson | 3 | 6 | 0 | 0 | 50 |
c george bell b james anderson | |||||
Dane Paterson run out | 19 | 38 | 1 | 2 | 50 |
run out | |||||
Extras | 10 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
James Anderson | 16 | 3 | 35 | 7 | 0 | 0 | 2.2 |
Tom Bailey | 11 | 3 | 22 | 2 | 0 | 0 | 2 |
Will Williams | 5 | 0 | 12 | 0 | 0 | 0 | 2.4 |
George Balderson | 6.4 | 1 | 25 | 0 | 2 | 0 | 3.8 |
Nathan Lyon | 6 | 2 | 24 | 0 | 0 | 0 | 4 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)