Kent vs Worcestershire, 23rd Match
1
County Championship Division One 2024·test
Details
Date | Time | Match Day |
---|---|---|
May 10, 2024 | 11:00 am | Friday |
Venue
Venue |
---|
St Lawrence Ground, Canterbury |
Worcestershire Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Worcestershire | 618 | 7 | 158.5 |
Kent Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Kent | 407 | 10 | 149.2 |
Worcestershire Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Worcestershire | 146 | 4 | 57 |
Kent Inning 1
407/10(149.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Compton c rob jones b j leach | 0 | 5 | 0 | 0 | 0 |
c rob jones b j leach | |||||
Zak Crawley c g roderick b j leach | 6 | 15 | 1 | 0 | 40 |
c g roderick b j leach | |||||
Daniel Bell-Drummond b matthew waite | 67 | 111 | 7 | 0 | 60.36 |
b matthew waite | |||||
Jack Leaning not out | 179 | 403 | 16 | 0 | 44.42 |
not out | |||||
Joe Denly lbw b matthew waite | 0 | 5 | 0 | 0 | 0 |
lbw b matthew waite | |||||
Harry Finch c rob jones b matthew waite | 26 | 107 | 2 | 0 | 24.3 |
c rob jones b matthew waite | |||||
Joey Evison c g roderick b nathan smith | 27 | 85 | 4 | 0 | 31.76 |
c g roderick b nathan smith | |||||
Beyers Swanepoel lbw b brett doliveira | 54 | 72 | 8 | 0 | 75 |
lbw b brett doliveira | |||||
Wes Agar b kashif ali | 6 | 24 | 1 | 0 | 25 |
b kashif ali | |||||
Nathan Gilchrist c matthew waite b j leach | 12 | 56 | 1 | 0 | 21.43 |
c matthew waite b j leach | |||||
Matthew Parkinson b kashif ali | 2 | 16 | 0 | 0 | 12.5 |
b kashif ali | |||||
Extras | 28 | 8 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Joe Leach | 25 | 11 | 37 | 3 | 0 | 0 | 1.5 |
Nathan Smith | 29 | 5 | 82 | 1 | 0 | 0 | 2.8 |
Ben Gibbon | 21 | 4 | 60 | 0 | 2 | 0 | 2.9 |
Jason Holder | 20 | 1 | 71 | 0 | 0 | 0 | 3.5 |
Matthew Waite | 18 | 4 | 51 | 3 | 4 | 0 | 2.8 |
Brett DOliveira | 30 | 4 | 69 | 1 | 0 | 0 | 2.3 |
Jake Libby | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
Kashif Ali | 5.2 | 0 | 13 | 2 | 0 | 0 | 2.4 |
Worcestershire Inning 1
618/7(158.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gareth Roderick b joey evison | 117 | 281 | 5 | 0 | 41.64 |
b joey evison | |||||
Jake Libby lbw b wes agar | 19 | 31 | 3 | 0 | 61.29 |
lbw b wes agar | |||||
Kashif Ali c h finch b matthew parkinson | 72 | 129 | 9 | 0 | 55.81 |
c h finch b matthew parkinson | |||||
Brett DOliveira c d bell-drummond b matthew parkinson | 18 | 37 | 2 | 0 | 48.65 |
c d bell-drummond b matthew parkinson | |||||
Adam Hose lbw b joey evison | 90 | 159 | 13 | 0 | 56.6 |
lbw b joey evison | |||||
Joe Leach lbw b joey evison | 1 | 14 | 0 | 0 | 7.14 |
lbw b joey evison | |||||
Rob Jones c d bell-drummond b matthew parkinson | 37 | 77 | 4 | 0 | 48.05 |
c d bell-drummond b matthew parkinson | |||||
Jason Holder not out | 123 | 110 | 7 | 6 | 111.82 |
not out | |||||
Matthew Waite not out | 100 | 126 | 5 | 3 | 79.37 |
not out | |||||
Extras | 41 | 3 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Wes Agar | 20 | 2 | 88 | 1 | 16 | 10 | 4.4 |
Beyers Swanepoel | 24 | 2 | 76 | 0 | 0 | 0 | 3.2 |
Nathan Gilchrist | 20 | 4 | 46 | 0 | 0 | 0 | 2.3 |
Joey Evison | 26 | 5 | 58 | 3 | 4 | 0 | 2.2 |
Matthew Parkinson | 44.5 | 2 | 201 | 3 | 2 | 2 | 4.5 |
Jack Leaning | 16 | 0 | 90 | 0 | 0 | 1 | 5.6 |
Joe Denly | 8 | 0 | 53 | 0 | 0 | 0 | 6.6 |
Worcestershire Inning 2
146/4(57)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley c g roderick b holder | 10 | 15 | 2 | 0 | 66.67 |
c g roderick b holder | |||||
Ben Compton c g roderick b ben gibbon | 11 | 32 | 0 | 0 | 34.38 |
c g roderick b ben gibbon | |||||
Daniel Bell-Drummond b ben gibbon | 41 | 116 | 4 | 0 | 35.34 |
b ben gibbon | |||||
Joe Denly lbw b nathan smith | 10 | 20 | 1 | 0 | 50 |
lbw b nathan smith | |||||
Harry Finch not out | 48 | 116 | 4 | 0 | 41.38 |
not out | |||||
Joey Evison not out | 8 | 47 | 0 | 0 | 17.02 |
not out | |||||
Extras | 18 | 6 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Matthew Waite | 13 | 4 | 34 | 0 | 2 | 0 | 2.6 |
Jason Holder | 4 | 1 | 9 | 1 | 0 | 0 | 2.2 |
Nathan Smith | 6 | 0 | 17 | 1 | 4 | 0 | 2.8 |
Joe Leach | 6 | 2 | 10 | 0 | 0 | 0 | 1.7 |
Ben Gibbon | 10 | 1 | 38 | 2 | 2 | 0 | 3.8 |
Kashif Ali | 6 | 0 | 17 | 0 | 0 | 0 | 2.8 |
Brett DOliveira | 10 | 3 | 9 | 0 | 0 | 0 | 0.9 |
Jake Libby | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Rob Jones | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)