Durham vs Somerset, 31st Match
1
County Championship Division One 2024·test
Details
Date | Time | Match Day |
---|---|---|
May 24, 2024 | 11:00 am | Friday |
Venue
Venue |
---|
Riverside Ground, Chester-le-Street |
Somerset Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Somerset | 171 | 10 | 52.1 |
Durham Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Durham | 265 | 10 | 61.5 |
Somerset Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Somerset | 88 | 10 | 33.4 |
Durham Inning 1
265/10(61.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alex Lees run out | 3 | 2 | 0 | 0 | 150 |
run out | |||||
Scott Borthwick lbw b craig overton | 9 | 19 | 1 | 0 | 47.37 |
lbw b craig overton | |||||
Colin Ackermann c lammonby b craig overton | 1 | 13 | 0 | 0 | 7.69 |
c lammonby b craig overton | |||||
David Bedingham c james rew b jake ball | 101 | 114 | 13 | 2 | 88.6 |
c james rew b jake ball | |||||
Ollie Robinson c james rew b jake ball | 46 | 77 | 5 | 1 | 59.74 |
c james rew b jake ball | |||||
Ben Stokes lbw b jake ball | 0 | 6 | 0 | 0 | 0 |
lbw b jake ball | |||||
Graham Clark lbw b jake ball | 1 | 8 | 0 | 0 | 12.5 |
lbw b jake ball | |||||
Callum Parkinson c james rew b jake ball | 15 | 47 | 1 | 0 | 31.91 |
c james rew b jake ball | |||||
Paul Coughlin c lammonby b craig overton | 2 | 10 | 0 | 0 | 20 |
c lammonby b craig overton | |||||
Ben Raine c james rew b l gregory | 46 | 42 | 8 | 0 | 109.52 |
c james rew b l gregory | |||||
Peter Siddle not out | 31 | 35 | 5 | 0 | 88.57 |
not out | |||||
Extras | 10 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Craig Overton | 22 | 4 | 84 | 3 | 0 | 0 | 3.8 |
Josh Davey | 9 | 1 | 44 | 0 | 0 | 0 | 4.9 |
Jake Ball | 20 | 3 | 62 | 5 | 0 | 0 | 3.1 |
Lewis Gregory | 6.5 | 0 | 49 | 1 | 4 | 0 | 7.2 |
Jack Leach | 4 | 0 | 20 | 0 | 0 | 0 | 5 |
Somerset Inning 1
171/10(52.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Abell b ben raine | 4 | 6 | 1 | 0 | 66.67 |
b ben raine | |||||
Matt Renshaw c borthwick b stokes | 5 | 39 | 0 | 0 | 12.82 |
c borthwick b stokes | |||||
Tom Lammonby c o robinson b stokes | 22 | 48 | 5 | 0 | 45.83 |
c o robinson b stokes | |||||
Andrew Umeed c ackermann b siddle | 9 | 11 | 1 | 0 | 81.82 |
c ackermann b siddle | |||||
Tom Banton c alex lees b ben raine | 36 | 63 | 1 | 1 | 57.14 |
c alex lees b ben raine | |||||
James Rew lbw b ben raine | 13 | 27 | 2 | 0 | 48.15 |
lbw b ben raine | |||||
Lewis Gregory c o robinson b siddle | 0 | 6 | 0 | 0 | 0 |
c o robinson b siddle | |||||
Craig Overton b siddle | 0 | 1 | 0 | 0 | 0 |
b siddle | |||||
Migael Pretorius c ackermann b stokes | 53 | 63 | 6 | 0 | 84.13 |
c ackermann b stokes | |||||
Josh Davey lbw b stokes | 10 | 38 | 0 | 0 | 26.32 |
lbw b stokes | |||||
Jack Leach not out | 5 | 15 | 1 | 0 | 33.33 |
not out | |||||
Extras | 14 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ben Raine | 15 | 5 | 41 | 3 | 0 | 0 | 2.7 |
Paul Coughlin | 9 | 1 | 30 | 0 | 0 | 0 | 3.3 |
Peter Siddle | 10 | 2 | 27 | 3 | 0 | 0 | 2.7 |
Ben Stokes | 15.1 | 4 | 54 | 4 | 8 | 0 | 3.6 |
Callum Parkinson | 3 | 0 | 13 | 0 | 0 | 0 | 4.3 |
Somerset Inning 2
88/10(33.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Abell c o robinson b ben raine | 2 | 16 | 0 | 0 | 12.5 |
c o robinson b ben raine | |||||
Matt Renshaw b siddle | 6 | 11 | 1 | 0 | 54.55 |
b siddle | |||||
Tom Lammonby c o robinson b stokes | 14 | 41 | 1 | 0 | 34.15 |
c o robinson b stokes | |||||
Andrew Umeed c ackermann b stokes | 16 | 26 | 1 | 0 | 61.54 |
c ackermann b stokes | |||||
Josh Davey c ackermann b p coughlin | 7 | 22 | 1 | 0 | 31.82 |
c ackermann b p coughlin | |||||
James Rew c o robinson b stokes | 7 | 18 | 0 | 0 | 38.89 |
c o robinson b stokes | |||||
Lewis Gregory lbw b ben raine | 7 | 37 | 0 | 0 | 18.92 |
lbw b ben raine | |||||
Craig Overton c ackermann b stokes | 6 | 10 | 1 | 0 | 60 |
c ackermann b stokes | |||||
Jack Leach b ben raine | 13 | 17 | 1 | 0 | 76.47 |
b ben raine | |||||
Jake Ball not out | 2 | 4 | 0 | 0 | 50 |
not out | |||||
Tom Banton abs hurt | 0 | 0 | 0 | 0 | 0 |
abs hurt | |||||
Extras | 8 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ben Raine | 8.4 | 1 | 26 | 3 | 0 | 0 | 3 |
Peter Siddle | 9 | 1 | 15 | 1 | 0 | 0 | 1.7 |
Ben Stokes | 10 | 2 | 23 | 4 | 0 | 0 | 2.3 |
Paul Coughlin | 6 | 1 | 16 | 1 | 0 | 0 | 2.7 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)