Bulgaria vs Gibraltar, 1st Match
2
Continental Cup 2024·t20
Details
Date | Time | Match Day |
---|---|---|
May 24, 2024 | 7:00 am | Friday |
Venue
Venue |
---|
Moara Vlasiei Cricket Ground, Ilfov County |
BulgariaGibraltar Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Gibraltar | 174 | 7 | 20 |
Bulgaria,Gibraltar Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Gibraltar | 175 | 5 | 20 |
BulgariaGibraltar Inning 1
174/7(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dimo Nikolov run out | 42 | 28 | 5 | 2 | 150 |
run out | |||||
Zeerak Chughtai c iain latin b samarth bodha | 22 | 26 | 0 | 1 | 84.62 |
c iain latin b samarth bodha | |||||
Manan Bashir b samarth bodha | 22 | 16 | 2 | 2 | 137.5 |
b samarth bodha | |||||
Firas Hussain c and b avinash pai | 18 | 10 | 3 | 0 | 180 |
c and b avinash pai | |||||
Milen Gogev c avinash pai b louis bruce | 17 | 11 | 1 | 1 | 154.55 |
c avinash pai b louis bruce | |||||
Isa Zaroo c samarth bodha b louis bruce | 24 | 19 | 3 | 0 | 126.32 |
c samarth bodha b louis bruce | |||||
Jakob Gul st chris pyle b louis bruce | 13 | 9 | 2 | 0 | 144.44 |
st chris pyle b louis bruce | |||||
Prakash Mishra not out | 1 | 1 | 0 | 0 | 100 |
not out | |||||
Extras | 15 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Avinash Pai | 4 | 0 | 42 | 1 | 0 | 0 | 10.5 |
Marc Gouws | 4 | 0 | 24 | 0 | 0 | 2 | 6 |
Samarth Bodha | 4 | 0 | 44 | 2 | 0 | 6 | 11 |
Kabir Mirpuri | 4 | 0 | 22 | 0 | 0 | 0 | 5.5 |
Louis Bruce | 4 | 0 | 42 | 3 | 0 | 7 | 10.5 |
Bulgaria,Gibraltar Inning 1
175/5(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Avinash Pai lbw b prakash mishra | 53 | 45 | 5 | 2 | 117.78 |
lbw b prakash mishra | |||||
Louis Bruce c jakob gul b danyal raja | 4 | 8 | 0 | 0 | 50 |
c jakob gul b danyal raja | |||||
Chris Pyle c gagandeep singh b zeerak chughtai | 28 | 19 | 3 | 1 | 147.37 |
c gagandeep singh b zeerak chughtai | |||||
Iain Latin c firas hussain b isa zaroo | 25 | 26 | 1 | 1 | 96.15 |
c firas hussain b isa zaroo | |||||
James Andrew Fitzgerald b gagandeep singh | 22 | 12 | 1 | 2 | 183.33 |
b gagandeep singh | |||||
Matthew Whelan not out | 19 | 11 | 3 | 0 | 172.73 |
not out | |||||
Andrew Reyes not out | 0 | 1 | 0 | 0 | 0 |
not out | |||||
Extras | 24 | 3 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Danyal Raja | 2 | 0 | 16 | 1 | 0 | 6 | 8 |
Gagandeep Singh | 4 | 0 | 31 | 1 | 1 | 1 | 7.8 |
Waleed Waqar | 1 | 0 | 17 | 0 | 0 | 2 | 17 |
Zeerak Chughtai | 3 | 0 | 29 | 1 | 0 | 2 | 9.7 |
Milen Gogev | 3 | 0 | 26 | 0 | 0 | 4 | 8.7 |
Prakash Mishra | 4 | 0 | 22 | 1 | 1 | 0 | 5.5 |
Isa Zaroo | 3 | 0 | 27 | 1 | 0 | 0 | 9 |
BulgariaGibraltar Inning 1
174/7(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dimo Nikolov run out | 42 | 28 | 5 | 2 | 150 |
run out | |||||
Zeerak Chughtai c iain latin b samarth bodha | 22 | 26 | 0 | 1 | 84.62 |
c iain latin b samarth bodha | |||||
Manan Bashir b samarth bodha | 22 | 16 | 2 | 2 | 137.5 |
b samarth bodha | |||||
Firas Hussain c and b avinash pai | 18 | 10 | 3 | 0 | 180 |
c and b avinash pai | |||||
Milen Gogev c avinash pai b louis bruce | 17 | 11 | 1 | 1 | 154.55 |
c avinash pai b louis bruce | |||||
Isa Zaroo c samarth bodha b louis bruce | 24 | 19 | 3 | 0 | 126.32 |
c samarth bodha b louis bruce | |||||
Jakob Gul st chris pyle b louis bruce | 13 | 9 | 2 | 0 | 144.44 |
st chris pyle b louis bruce | |||||
Prakash Mishra not out | 1 | 1 | 0 | 0 | 100 |
not out | |||||
Extras | 15 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Avinash Pai | 4 | 0 | 42 | 1 | 0 | 0 | 10.5 |
Marc Gouws | 4 | 0 | 24 | 0 | 0 | 2 | 6 |
Samarth Bodha | 4 | 0 | 44 | 2 | 0 | 6 | 11 |
Kabir Mirpuri | 4 | 0 | 22 | 0 | 0 | 0 | 5.5 |
Louis Bruce | 4 | 0 | 42 | 3 | 0 | 7 | 10.5 |
Bulgaria,Gibraltar Inning 1
175/5(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Avinash Pai lbw b prakash mishra | 53 | 45 | 5 | 2 | 117.78 |
lbw b prakash mishra | |||||
Louis Bruce c jakob gul b danyal raja | 4 | 8 | 0 | 0 | 50 |
c jakob gul b danyal raja | |||||
Chris Pyle c gagandeep singh b zeerak chughtai | 28 | 19 | 3 | 1 | 147.37 |
c gagandeep singh b zeerak chughtai | |||||
Iain Latin c firas hussain b isa zaroo | 25 | 26 | 1 | 1 | 96.15 |
c firas hussain b isa zaroo | |||||
James Andrew Fitzgerald b gagandeep singh | 22 | 12 | 1 | 2 | 183.33 |
b gagandeep singh | |||||
Matthew Whelan not out | 19 | 11 | 3 | 0 | 172.73 |
not out | |||||
Andrew Reyes not out | 0 | 1 | 0 | 0 | 0 |
not out | |||||
Extras | 24 | 3 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Danyal Raja | 2 | 0 | 16 | 1 | 0 | 6 | 8 |
Gagandeep Singh | 4 | 0 | 31 | 1 | 1 | 1 | 7.8 |
Waleed Waqar | 1 | 0 | 17 | 0 | 0 | 2 | 17 |
Zeerak Chughtai | 3 | 0 | 29 | 1 | 0 | 2 | 9.7 |
Milen Gogev | 3 | 0 | 26 | 0 | 0 | 4 | 8.7 |
Prakash Mishra | 4 | 0 | 22 | 1 | 1 | 0 | 5.5 |
Isa Zaroo | 3 | 0 | 27 | 1 | 0 | 0 | 9 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)