Trinbago Knight Riders vs Antigua and Barbuda Falcons, 20th Match
2
Caribbean Premier League 2024·t20

135/4 (19)
Result 134/8 (20)
Antigua and Barbuda Falcons won by 6 wkts

Details
Date | Time | Match Day |
---|---|---|
September 20, 2024 | 12:00 am | Friday |
Venue
Venue |
---|
Queen's Park Oval, Port of Spain, Trinidad |
Trinbago Knight Riders Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Trinbago Knight Riders | 134 | 8 | 20 |
Antigua and Barbuda Falcons Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Antigua and Barbuda Falcons | 135 | 4 | 19 |
Antigua and Barbuda Falcons Inning 1
135/4(19)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c waqar salamkheil b akeal hosein | 0 | 3 | 0 | 0 | 0 |
c waqar salamkheil b akeal hosein | |||||
Justin Greaves retd out | 46 | 48 | 4 | 0 | 95.83 |
retd out | |||||
Kofi James b russell | 10 | 15 | 1 | 0 | 66.67 |
b russell | |||||
Hassan Khan st pooran b narine | 36 | 20 | 1 | 3 | 180 |
st pooran b narine | |||||
Imad Wasim not out | 36 | 27 | 2 | 1 | 133.33 |
not out | |||||
Fabian Allen not out | 4 | 3 | 0 | 0 | 133.33 |
not out | |||||
Extras | 3 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Akeal Hosein | 3 | 0 | 16 | 1 | 0 | 0 | 5.3 |
Andre Russell | 2 | 0 | 7 | 1 | 0 | 0 | 3.5 |
Sunil Narine | 4 | 1 | 20 | 1 | 0 | 1 | 5 |
Waqar Salamkheil | 4 | 0 | 33 | 0 | 0 | 0 | 8.2 |
Chris Jordan | 3 | 0 | 22 | 0 | 1 | 0 | 7.3 |
Joshua Little | 3 | 0 | 37 | 0 | 1 | 0 | 12.3 |
Trinbago Knight Riders Inning 1
134/8(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shaqkere Parris c chris green b shamar springer | 9 | 14 | 0 | 1 | 64.29 |
c chris green b shamar springer | |||||
Sunil Narine b amir | 4 | 3 | 1 | 0 | 133.33 |
b amir | |||||
Nicholas Pooran c hassan khan b joshua james | 14 | 17 | 2 | 0 | 82.35 |
c hassan khan b joshua james | |||||
Keacy Carty b chris green | 8 | 13 | 0 | 0 | 61.54 |
b chris green | |||||
Tim David c imad wasim b fabian allen | 25 | 20 | 1 | 2 | 125 |
c imad wasim b fabian allen | |||||
Kieron Pollard c hassan khan b shamar springer | 47 | 37 | 2 | 4 | 127.03 |
c hassan khan b shamar springer | |||||
Andre Russell c joshua james b fabian allen | 0 | 1 | 0 | 0 | 0 |
c joshua james b fabian allen | |||||
Akeal Hosein not out | 9 | 13 | 0 | 0 | 69.23 |
not out | |||||
Chris Jordan run out | 3 | 2 | 0 | 0 | 150 |
run out | |||||
Extras | 15 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohammad Amir | 4 | 0 | 31 | 1 | 0 | 3 | 7.8 |
Chris Green | 4 | 0 | 14 | 1 | 0 | 1 | 3.5 |
Shamar Springer | 3 | 0 | 28 | 2 | 0 | 2 | 9.3 |
Kofi James | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
Joshua James | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Hassan Khan | 2 | 0 | 22 | 0 | 0 | 0 | 11 |
Imad Wasim | 3 | 0 | 12 | 0 | 0 | 0 | 4 |
Fabian Allen | 2 | 0 | 13 | 2 | 0 | 0 | 6.5 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)