Melbourne Stars vs Sydney Sixers, 28th Match
3
Big Bash League 2024-25·t20
Details
Date | Time | Match Day |
---|---|---|
January 9, 2025 | 8:15 am | Thursday |
Venue
Venue |
---|
Melbourne Cricket Ground, Melbourne |
Melbourne Stars Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Melbourne Stars | 156 | 5 | 20 |
Sydney Sixers Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Sydney Sixers | 140 | 9 | 20 |
Melbourne Stars Inning 1
156/5(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Duckett c j vince b abbott | 20 | 14 | 2 | 1 | 142.86 |
c j vince b abbott | |||||
Sam Harper c silk b jack edwards | 4 | 6 | 1 | 0 | 66.67 |
c silk b jack edwards | |||||
Beau Webster c henriques b abbott | 48 | 41 | 2 | 1 | 117.07 |
c henriques b abbott | |||||
Daniel Lawrence c abbott b hayden kerr | 14 | 13 | 1 | 1 | 107.69 |
c abbott b hayden kerr | |||||
Marcus Stoinis c philippe b abbott | 4 | 9 | 0 | 0 | 44.44 |
c philippe b abbott | |||||
Glenn Maxwell not out | 58 | 32 | 5 | 3 | 181.25 |
not out | |||||
Hilton Cartwright not out | 2 | 6 | 0 | 0 | 33.33 |
not out | |||||
Extras | 6 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Akeal Hosein | 3 | 0 | 26 | 0 | 0 | 0 | 8.7 |
Jack Edwards | 4 | 0 | 26 | 1 | 1 | 0 | 6.5 |
Ben Dwarshuis | 4 | 0 | 41 | 0 | 0 | 0 | 10.2 |
Sean Abbott | 4 | 0 | 29 | 3 | 0 | 2 | 7.2 |
Todd Murphy | 1 | 0 | 8 | 0 | 0 | 1 | 8 |
Hayden Kerr | 4 | 0 | 24 | 1 | 0 | 0 | 6 |
Sydney Sixers Inning 1
140/9(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Philippe b steketee | 8 | 10 | 1 | 0 | 80 |
b steketee | |||||
James Vince c maxwell b stoinis | 53 | 44 | 6 | 0 | 120.45 |
c maxwell b stoinis | |||||
Kurtis Patterson lbw b usama mir | 18 | 18 | 1 | 0 | 100 |
lbw b usama mir | |||||
Moises Henriques c maxwell b stoinis | 13 | 11 | 1 | 0 | 118.18 |
c maxwell b stoinis | |||||
Jordan Silk b siddle | 1 | 3 | 0 | 0 | 33.33 |
b siddle | |||||
Jack Edwards c and b usama mir | 9 | 5 | 0 | 1 | 180 |
c and b usama mir | |||||
Hayden Kerr c duckett b steketee | 21 | 15 | 1 | 1 | 140 |
c duckett b steketee | |||||
Ben Dwarshuis c webster b siddle | 4 | 6 | 0 | 0 | 66.67 |
c webster b siddle | |||||
Sean Abbott c usama mir b steketee | 5 | 5 | 0 | 0 | 100 |
c usama mir b steketee | |||||
Akeal Hosein not out | 0 | 1 | 0 | 0 | 0 |
not out | |||||
Todd Murphy not out | 1 | 2 | 0 | 0 | 50 |
not out | |||||
Extras | 7 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Joel Paris | 2 | 0 | 20 | 0 | 0 | 0 | 10 |
Mark Steketee | 3 | 0 | 14 | 3 | 0 | 0 | 4.7 |
Peter Siddle | 4 | 0 | 26 | 2 | 0 | 1 | 6.5 |
Marcus Stoinis | 4 | 0 | 30 | 2 | 0 | 1 | 7.5 |
Beau Webster | 3 | 0 | 26 | 0 | 0 | 0 | 8.7 |
Usama Mir | 4 | 0 | 19 | 2 | 0 | 0 | 4.8 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)