Uganda vs Bahrain, 1st T20I
1
Bahrain in Uganda 2024·t20
Details
Date | Time | Match Day |
---|---|---|
October 28, 2024 | 7:00 am | Monday |
Venue
Venue |
---|
Jinja Cricket Ground, Jinja |
Bahrain Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Bahrain | 97 | 5 | 11 |
Uganda Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Uganda | 80 | 8 | 11 |
Uganda Inning 1
80/8(11)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Raghav Dhawan lbw b imran anwar | 27 | 17 | 4 | 0 | 158.82 |
lbw b imran anwar | |||||
Robinson Obuya b ali dawood | 20 | 15 | 3 | 0 | 133.33 |
b ali dawood | |||||
Alpesh Ramjani c sohail ahmed b imran khan | 8 | 10 | 0 | 0 | 80 |
c sohail ahmed b imran khan | |||||
Riazat Ali Shah c umer toor b haider butt | 3 | 5 | 0 | 0 | 60 |
c umer toor b haider butt | |||||
Dinesh Nakrani b ali dawood | 2 | 5 | 0 | 0 | 40 |
b ali dawood | |||||
Juma Miyagi b haider butt | 6 | 2 | 0 | 1 | 300 |
b haider butt | |||||
Fred Achelam c imran khan b haider butt | 0 | 1 | 0 | 0 | 0 |
c imran khan b haider butt | |||||
Kenneth Waiswa not out | 7 | 5 | 1 | 0 | 140 |
not out | |||||
Shrideep Mangela run out | 2 | 5 | 0 | 0 | 40 |
run out | |||||
Cosmas Kyewuta not out | 1 | 1 | 0 | 0 | 100 |
not out | |||||
Extras | 4 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Rizwan Butt | 2 | 0 | 17 | 0 | 0 | 1 | 8.5 |
Ali Dawood | 3 | 0 | 22 | 2 | 0 | 0 | 7.3 |
Muhammad Salman | 1 | 0 | 12 | 0 | 0 | 0 | 12 |
Imran Anwar | 2 | 0 | 12 | 1 | 0 | 0 | 6 |
Imran Khan | 2 | 0 | 7 | 1 | 0 | 0 | 3.5 |
Haider Butt | 1 | 0 | 7 | 3 | 0 | 0 | 7 |
Bahrain Inning 1
97/5(11)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Umer Toor b dinesh nakrani | 18 | 15 | 2 | 0 | 120 |
b dinesh nakrani | |||||
Asif Ali c cosmas kyewuta b alpesh ramjani | 31 | 18 | 1 | 3 | 172.22 |
c cosmas kyewuta b alpesh ramjani | |||||
Imran Anwar c robinson obuya b dinesh nakrani | 26 | 18 | 0 | 3 | 144.44 |
c robinson obuya b dinesh nakrani | |||||
Haider Butt c ssenyondo b dinesh nakrani | 4 | 8 | 0 | 0 | 50 |
c ssenyondo b dinesh nakrani | |||||
Ahmer Bin Nasir not out | 7 | 6 | 1 | 0 | 116.67 |
not out | |||||
Sohail Ahmed b cosmas kyewuta | 0 | 1 | 0 | 0 | 0 |
b cosmas kyewuta | |||||
Shahbaz Badar not out | 0 | 1 | 0 | 0 | 0 |
not out | |||||
Extras | 11 | 7 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Juma Miyagi | 2 | 0 | 21 | 0 | 1 | 1 | 10.5 |
Cosmas Kyewuta | 2 | 0 | 13 | 1 | 0 | 0 | 6.5 |
Dinesh Nakrani | 3 | 0 | 20 | 3 | 0 | 0 | 6.7 |
Alpesh Ramjani | 2 | 0 | 14 | 1 | 0 | 0 | 7 |
Henry Ssenyondo | 2 | 0 | 20 | 0 | 0 | 0 | 10 |
Points Table
Team
M
W
L
T
NR

2
1
1
0
0

2
1
1
0
0
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)